BQF
SGXMewah International Inc
Consumer StaplesSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
2 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tan (Tin Yeow) | 27 Mar 2026 | buy | 75,000 | $108K |
| Tan (Tin Yeow) | 23 Mar 2026 | buy | 33,700 | $49K |
| Tan (Tin Yeow) | 17 Mar 2026 | buy | 1,000 | $1K |
| Tan (Tin Yeow) | 16 Mar 2026 | buy | 30,000 | $42K |
| Tan (Tin Yeow) | 13 Jan 2026 | buy | 500,000 | $582K |
| Tan (Tin Yeow) | 7 Jan 2026 | buy | 15,000 | $18K |
| Tan (Tin Yeow) | 6 Jan 2026 | buy | 25,000 | $30K |
| Tan (Tin Yeow) | 5 Jan 2026 | buy | 67,600 | $81K |
| Tan (Tin Yeow) | 16 Dec 2025 | buy | 500,000 | $582K |
| Tan (Guat Lian) | 11 Nov 2025 | buyOther | 2,600 | $3K |
| Tan (Guat Lian) | 11 Nov 2025 | buy | 300 | $366 |
| Tan (Guat Lian) | 4 Nov 2025 | buy | 3,100 | $4K |
| Tan (Guat Lian) | 4 Nov 2025 | buy | 10,000 | $13K |
| Tan (Guat Lian) | 31 Oct 2025 | buy | 4,000 | $5K |
| Tan (Guat Lian) | 10 Oct 2025 | buy | 2,500 | $3K |
| Tan (Tin Yeow) | 25 Feb 2025 | buy | 2,500 | $1K |
| Tan (Tin Yeow) | 24 Feb 2025 | buy | 20,000 | $11K |
| Tan (Tin Yeow) | 21 Feb 2025 | buy | 4,700 | $3K |
| Tan (Tin Yeow) | 18 Feb 2025 | buy | 67,400 | $36K |
| Tan (Tin Yeow) | 13 Feb 2025 | buy | 56,000 | $29K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio7.23
P/B Ratio2.17
EV/EBITDA5.05
Dividend Yield4.3%
ROE34.5%
ROA12.7%
Net Margin14.6%
Debt/Equity0.13
Net Debt/EBITDA-0.34
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.