BEW
SGXFrasers Centrepoint Ltd
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
2 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tey (How Keong) | 31 Dec 2025 | buy | 44,800 | $24K |
| Tey (How Keong) | 30 Dec 2025 | buy | 56,500 | $29K |
| Goh (Lee Beng) | 23 Dec 2025 | buy | 25,000 | $12K |
| Goh (Lee Beng) | 22 Dec 2025 | buy | 75,000 | $35K |
| Goh (Lee Beng) | 30 May 2025 | buyOther | 1,029,638 | - |
| Goi (Seng Hui Sam) | 30 May 2025 | buyOther | 293,657 | - |
| Tey (How Keong) | 30 May 2025 | buyOther | 735,438 | - |
| Goh (Lee Beng) | 19 Nov 2024 | buy | 2,300 | $842 |
| Goh (Lee Beng) | 15 Nov 2024 | buy | 210,000 | $78K |
| Goh (Lee Beng) | 14 Nov 2024 | buy | 5,000 | $2K |
| Goh (Lee Beng) | 31 May 2024 | buy | 36,800 | $14K |
| Goh (Lee Beng) | 17 May 2024 | buy | 10,000 | $4K |
| Goh (Lee Beng) | 14 May 2024 | buy | 5,000 | $2K |
| Goh (Lee Beng) | 13 May 2024 | buy | 5,000 | $2K |
| Goh (Lee Beng) | 10 May 2024 | buy | 98,000 | $36K |
| Goh (Lee Beng) | 3 May 2024 | buy | 12,600 | $5K |
| Goh (Lee Beng) | 2 May 2024 | buy | 49,900 | $18K |
| Goh (Lee Beng) | 19 Apr 2024 | buy | 63,700 | $23K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio5.75
P/B Ratio0.69
EV/EBITDA2.85
Dividend Yield7.3%
ROE0.0%
ROA0.0%
Net Margin8.0%
Debt/Equity1.14
Net Debt/EBITDA1.51
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.