AU8U
SGXCapitaLand China Trust
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Chua (Keng Kim) | 23 Mar 2026 | buy | 100,000 | $49K |
| Chua (Keng Kim) | 4 Mar 2026 | buy | 100,000 | $53K |
| Chan (Kin Leong Gerry) | 2 Mar 2026 | buyOther | 60,520 | - |
| Chua (Keng Kim) | 27 Feb 2026 | buy | 100,000 | $55K |
| Tan (Tee How) | 26 Feb 2026 | buyOther | 42,546 | $23K |
| Tay (Hwee Pio) | 26 Feb 2026 | buyOther | 22,768 | $12K |
| Chua (Keng Kim) | 26 Feb 2026 | buyOther | 127,881 | $69K |
| Ong (Seow Eng) | 26 Feb 2026 | buyOther | 26,115 | - |
| Liu (Sing Cheong) | 26 Feb 2026 | buyOther | 3,773 | $2K |
| Wan (Mei Kit) | 26 Feb 2026 | buyOther | 26,115 | $14K |
| Chua (Keng Kim) | 24 Feb 2026 | buyOther | 100,000 | - |
| Chua (Keng Kim) | 24 Feb 2026 | buy | 100,000 | $57K |
| Tay (Hwee Pio) | 21 Jan 2026 | buyOther | 3,347 | - |
| Chua (Keng Kim) | 21 Nov 2025 | buy | 100,000 | $60K |
| Chua (Keng Kim) | 18 Nov 2025 | buy | 150,000 | $91K |
| Chua (Keng Kim) | 7 Nov 2025 | buy | 50,000 | $30K |
| Chua (Keng Kim) | 5 Nov 2025 | buy | 120,000 | $72K |
| Chua (Keng Kim) | 4 Nov 2025 | buy | 100,000 | $60K |
| Chua (Keng Kim) | 3 Nov 2025 | buy | 180,000 | $109K |
| Chua (Keng Kim) | 30 Oct 2025 | buy | 100,000 | $62K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio-
P/B Ratio0.63
EV/EBITDA15.90
Dividend Yield-
ROE0.3%
ROA2.5%
Net Margin-1.8%
Debt/Equity0.76
Net Debt/EBITDA8.08
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.