5OI
SGXJapan Foods Holding Ltd
Consumer DiscretionarySingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Wong (Hin Sun Eugene) | 29 Aug 2025 | buy | 17,500 | $3K |
| Wong (Hin Sun Eugene) | 25 Aug 2025 | buy | 23,200 | $3K |
| Wong (Hin Sun Eugene) | 18 Aug 2025 | buy | 39,500 | $6K |
| Wong (Hin Sun Eugene) | 24 Jul 2025 | other | - | - |
| Wong (Hin Sun Eugene) | 24 Jun 2024 | buy | 68,000 | - |
| Wong (Hin Sun Eugene) | 14 Jun 2024 | buy | 30,000 | - |
| Wong (Hin Sun Eugene) | 11 Jun 2024 | buy | 30,000 | $6K |
| Wong (Hin Sun Eugene) | 3 Jun 2024 | buy | 5,000 | $993 |
| Wong (Hin Sun Eugene) | 30 May 2024 | buy | 17,500 | $3K |
| Wong (Hin Sun Eugene) | 29 May 2024 | buy | 20,000 | $4K |
| Wong (Hin Sun Eugene) | 28 May 2024 | buy | 85,000 | $17K |
| Wong (Hin Sun Eugene) | 27 May 2024 | buy | 94,800 | $19K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio-
P/B Ratio1.19
EV/EBITDA-9.43
Dividend Yield-
ROE-41.5%
ROA-8.2%
Net Margin-12.4%
Debt/Equity1.72
Net Debt/EBITDA-
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.