544
SGXCSE Global Ltd
Information TechnologySingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Lim (Boon Kheng) | 24 Sept 2025 | buyOther | 453,900 | - |
| Tan (Teck Koon) | 24 Sept 2025 | buyOther | 3,293 | - |
| Tan (Chian Khong) | 9 Jun 2025 | buyOther | 1,846 | - |
| Tan (Teck Koon) | 9 Jun 2025 | buyOther | 6,458 | - |
| Lim (Boon Kheng) | 18 Mar 2025 | buyOther | 2,494,419 | - |
| Lim (Boon Kheng) | 25 Sept 2024 | buy | 559,063 | - |
| Tan (Teck Koon) | 25 Sept 2024 | buy | 4,404 | - |
| Tan (Chian Khong) | 25 Sept 2024 | buy | 1,835 | - |
| Tan (Chian Khong) | 24 Jun 2024 | buy | 2,400 | - |
| Tan (Teck Koon) | 24 Jun 2024 | buy | 25,760 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio24.00
P/B Ratio3.15
EV/EBITDA16.09
Dividend Yield1.9%
ROE14.1%
ROA4.5%
Net Margin3.9%
Debt/Equity0.96
Net Debt/EBITDA3.24
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.