Real Estate
68 SGX-listed companies in the Real Estate sector.
Companies
68
Total Market Cap
$114.6B
Avg P/E
17.57
Avg Dividend Yield
7.1%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| A68U | Ascendas India Trust | - | - | - | - | - |
| B61 | Bukit Sembawang Estates Ltd | - | 12.13 | 0.75 | 4.3% | 6.3% |
| F17 | Guocoland Ltd | - | 23.80 | 0.60 | 2.9% | 2.6% |
| CRPU | Sasseur REIT | - | 12.70 | 0.80 | 14.3% | 6.2% |
| C76 | Singapore Land Group Ltd | - | - | 0.85 | - | -13.2% |
| D8DU | ARA US Hospitality Trust | - | - | 1.28 | - | 17.1% |
| U06 | United Overseas Land Ltd | - | 18.42 | 0.58 | 1.3% | 3.3% |
| U13 | United Industrial Corporation Ltd | - | 15.30 | 0.95 | 3.5% | 6.5% |
| H07 | Hiap Hoe Ltd | - | 23.00 | 0.77 | 1.1% | 4.6% |
| CY6U | Dasin Retail Trust (Units) | - | 4.42 | 0.77 | 23.6% | 16.8% |
| CMOU | Keppel Pacific Oak US REIT | - | - | 0.26 | 1.4% | -0.6% |
| M1GU | Sabana Industrial REIT | - | 7.67 | 0.87 | 11.0% | 11.1% |
| AU8U | CapitaLand China Trust | - | - | 0.63 | 11.5% | 0.3% |
| DCRU | Digital Core REIT | - | 12.13 | 0.61 | 11.1% | 5.1% |
| 5UX | Oxley Holdings Ltd | - | - | 0.42 | - | -0.8% |
| O5RU | AIMS APAC REIT | - | 35.50 | 1.16 | 8.6% | 4.1% |
| D5IU | Lippo Malls Indonesia Retail Trust | - | - | 0.12 | - | 4.8% |
| OXMU | Prime US REIT | - | 8.45 | 0.32 | 4.3% | 2.8% |
| ODBU | United Hampshire US REIT | - | 16.83 | 0.69 | 12.8% | 4.7% |
| F10 | Frasers Centrepoint Asset Management Ltd | - | - | 1.00 | - | -92.3% |
| C05 | CDL Investments New Zealand Ltd | - | - | 0.36 | 1.0% | -19.6% |
| BWCU | EC World REIT | - | - | - | - | - |
| CWBU | Cromwell European REIT | - | - | - | - | - |
| CWCU | CapitaLand India Trust | - | - | - | - | - |
| J91U | ESR-LOGOS REIT | - | - | - | - | - |
| MXNU | Elite Commercial REIT | - | 16.75 | 0.85 | 13.4% | 5.7% |
| C29 | Chip Eng Seng Corporation Ltd | - | - | - | - | - |
| U14 | UOL Group Ltd | - | 16.88 | 0.69 | 1.9% | 3.7% |
| OU8 | Centurion Corporation Ltd | - | 10.50 | 1.00 | 2.7% | 8.3% |
| W05 | Wing Tai Holdings Ltd | - | - | 0.41 | 1.9% | -1.2% |
| U77 | SingHaiyi Group Ltd | - | - | 1.00 | - | -7.0% |
| Z25 | Yanlord Land Group Ltd | - | 20.17 | 0.19 | - | 1.1% |
| BEW | Frasers Centrepoint Ltd | - | 5.75 | 0.69 | 7.3% | 0.0% |
| T14 | Tuan Sing Holdings Ltd | - | 5.01 | 1.99 | 15.5% | 46.1% |
| H15 | Hotel Properties Ltd | - | - | 1.14 | 0.9% | -2.4% |
| Q5T | Far East Hospitality Trust | - | 56.50 | 0.64 | 10.2% | 1.9% |
| J85 | CDL Hospitality Trusts | - | - | 0.58 | 9.3% | -1.6% |
| BMGU | BHG Retail REIT | - | - | 0.68 | 1.2% | 0.3% |
| BTOU | Manulife US REIT | - | - | 0.30 | - | -20.7% |
| P40U | Starhill Global REIT | - | 8.92 | 0.74 | 10.2% | 6.2% |
| TS0U | OUE REIT | - | - | 0.63 | 9.5% | 1.0% |
| BHU | Dasin Retail Trust | - | 9.67 | 1.05 | 5.8% | 12.2% |
| CFA | NikkoAM-StraitsTrading Asia ex Japan REIT ETF | - | - | - | - | - |
| J37 | Far East Orchard Ltd | - | - | - | - | - |
| T2BU | Ireit Global | - | - | - | - | - |
| DHLU | Daiwa House Logistics Trust | - | 9.90 | 0.76 | 13.5% | 7.0% |
| AJBU | Keppel DC REIT | - | 11.47 | 1.28 | 5.1% | 11.3% |
| H13 | Ho Bee Land Ltd | - | 14.07 | 0.37 | 1.9% | 2.7% |
| SK7 | Paragon REIT | - | - | - | - | - |
| SK6U | SPH REIT | - | - | - | - | - |
| 5HE | Stamford Land Corporation Ltd | - | - | - | - | - |
| C38U | CapitaLand Integrated Commercial Trust | $17.4B | 18.53 | 1.07 | - | 5.9% |
| H78 | Hongkong Land Holdings Ltd | $16.9B | 13.36 | 0.55 | - | 4.2% |
| 9CI | CapitaLand Investment Ltd | $13.5B | 93.30 | 1.07 | - | 1.2% |
| A17U | CapitaLand Ascendas REIT | $11.5B | 14.98 | 1.09 | - | 7.4% |
| C09 | City Developments Ltd | $7.5B | 12.32 | 0.80 | 1.3% | 6.4% |
| N2IU | Mapletree Pan Asia Commercial Trust | $6.9B | 11.84 | 0.75 | - | 7.3% |
| M44U | Mapletree Logistics Trust | $5.9B | 32.30 | 0.92 | - | 2.7% |
| ME8U | Mapletree Industrial Trust | $5.5B | 16.49 | 1.15 | - | 6.5% |
| J69U | Frasers Centrepoint Trust | $4.4B | 22.21 | 0.97 | - | 4.5% |
| T82U | Suntec Real Estate Investment Trust | $4.4B | 24.66 | 0.73 | - | 2.8% |
| K71U | Keppel REIT | $4.4B | 9.84 | 0.69 | - | 8.7% |
| TQ5 | Frasers Property Ltd | $3.8B | 15.58 | 0.41 | - | 3.4% |
| HMN | Ascott Residence Trust | $3.4B | 10.51 | 0.77 | - | 6.8% |
| BUOU | Frasers Logistics & Commercial Trust | $3.4B | 13.98 | 0.81 | - | 5.0% |
| C2PU | Parkway Life Real Estate Investment Trust | $2.6B | 16.87 | 1.54 | - | 9.4% |
| JYEU | Lendlease Global Commercial REIT | $1.8B | 0.25 | 0.76 | 10.1% | 4.1% |
| OYY | PropNex Ltd | $1.2B | 17.56 | 10.64 | - | 61.4% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.