Materials
8 SGX-listed companies in the Materials sector.
Companies
8
Total Market Cap
$0
Avg P/E
15.23
Avg Dividend Yield
3.1%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| 5OT | Samko Timber Ltd | - | - | - | - | - |
| T12 | TSH Corporation Ltd | - | 11.18 | 0.91 | 3.3% | 8.2% |
| C33 | Tat Seng Packaging Group Ltd | - | 24.00 | 0.75 | 2.9% | 3.2% |
| A30 | Asia Enterprises Holding Ltd | - | 10.50 | 0.83 | - | 9.5% |
| C8R | Jiutian Chemical Group Ltd | - | - | 0.52 | - | -31.2% |
| 5TS | Pan-United Corporation Ltd | - | - | - | - | - |
| P07 | CNMC Goldmine Holdings Ltd | - | - | - | - | - |
| E5G | China Sunsine Chemical Holdings Ltd | - | - | - | - | - |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.