Information Technology
19 SGX-listed companies in the Information Technology sector.
Companies
19
Total Market Cap
$5.9B
Avg P/E
27.64
Avg Dividend Yield
4.5%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| H17 | Hi-P International Ltd | - | - | - | - | - |
| JLB | Grand Venture Technology Ltd | - | - | - | - | - |
| BVQ | Procurri Corporation Ltd | - | - | - | - | - |
| 5TP | UMS Integration Ltd | - | 10.62 | 5.37 | 1.8% | 70.5% |
| AWX | AEM Holdings Ltd | - | 91.00 | 2.90 | - | 3.5% |
| 5CF | SinoCloud Group Ltd | - | 8.38 | 1.61 | 2.1% | 19.7% |
| P9D | Pan Jit International Inc | - | 19.14 | 1.44 | 5.6% | 7.3% |
| 5BI | Serial System Ltd | - | - | - | - | -18.2% |
| 5DD | Micro-Mechanics Holdings Ltd | - | 23.40 | 6.19 | 3.9% | 26.2% |
| E28 | Frencken Group Ltd | - | 23.44 | 1.90 | 1.2% | 8.6% |
| M14 | InnoTek Ltd | - | 67.00 | 0.91 | 3.0% | 0.9% |
| QES | QES Group Berhad | - | 7.88 | 0.73 | 5.6% | 9.4% |
| BN2 | Valuetronics Holdings Ltd | - | 12.50 | 1.48 | 10.1% | 11.3% |
| MZH | Nanofilm Technologies International Ltd | - | 30.25 | 0.90 | 1.1% | 2.6% |
| 544 | CSE Global Ltd | - | 24.00 | 3.15 | 1.9% | 14.1% |
| 5CP | Silverlake Axis Ltd | - | - | - | - | - |
| 8AZ | Aztech Global Ltd | - | 16.10 | 2.13 | 13.7% | 12.7% |
| V03 | Venture Corporation Ltd | $4.5B | 19.79 | 1.61 | - | 8.0% |
| 558 | UMS Holdings Ltd | $1.4B | 33.50 | 2.60 | - | 9.7% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.