Health Care
13 SGX-listed companies in the Health Care sector.
Companies
13
Total Market Cap
$29.0B
Avg P/E
15.16
Avg Dividend Yield
4.4%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| 5GD | HC Surgical Specialists Ltd | - | 7.92 | 0.87 | - | 15.7% |
| A50 | Thomson Medical Group Ltd | - | - | 3.06 | - | -7.5% |
| H02 | Haw Par Corporation Ltd | - | 14.23 | 0.88 | 8.2% | 6.3% |
| MV4 | Strides Pharma Science Ltd | - | 6.40 | 0.41 | 2.5% | 5.3% |
| 1F1 | Clearbridge Health Ltd | - | - | 1.56 | - | -34.0% |
| 40V | iX Biopharma Ltd | - | - | 1.22 | - | -25.1% |
| 1J5 | Hyphens Pharma International Ltd | - | 15.75 | 1.39 | 4.8% | 8.3% |
| BLA | Talkmed Group Ltd | - | - | - | - | - |
| P52 | Singapore O&G Ltd | - | 23.57 | 3.98 | 2.0% | 18.1% |
| BRS | Top Glove Corporation Bhd | - | - | - | - | - |
| Q0F | IHH Healthcare Berhad | $26.2B | 12.45 | 2.61 | - | 7.7% |
| BSL | Raffles Medical Group Ltd | $1.8B | 26.14 | 1.74 | - | 6.7% |
| AP4 | Riverstone Holdings Ltd | $1.0B | 14.82 | 2.11 | - | 13.6% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.