Financials
13 SGX-listed companies in the Financials sector.
Companies
13
Total Market Cap
$344.1B
Avg P/E
15.87
Avg Dividend Yield
5.6%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| YK9 | Yangzijiang Financial Holding Ltd | - | 14.00 | 2.98 | 5.1% | 19.8% |
| S07 | Singapore Finance Ltd | - | 20.00 | 0.43 | 6.0% | 2.4% |
| G07 | Great Eastern Life Assurance Company Ltd | - | 12.50 | 1.54 | 4.4% | 12.8% |
| L38 | Leverage Shares PLC | - | - | 0.76 | - | 2.2% |
| S56 | Singapore Reinsurance Corporation Ltd | - | 5.72 | 0.69 | 8.1% | 12.4% |
| BHK | UOI Ltd | - | 4.55 | 0.23 | 6.0% | 5.9% |
| M01 | Great Eastern Holdings Ltd | - | - | 0.35 | 4.3% | -19.3% |
| D05 | DBS Group Holdings Ltd | $162.2B | 14.83 | 2.36 | - | 15.9% |
| O39 | Oversea-Chinese Banking Corporation Ltd | $96.8B | 13.23 | 1.61 | 4.5% | 12.2% |
| U11 | United Overseas Bank Ltd | $60.4B | 13.40 | 1.26 | 6.2% | 9.3% |
| S68 | Singapore Exchange Ltd | $21.1B | 32.50 | 9.21 | - | 30.1% |
| AIY | iFAST Corporation Ltd | $2.8B | 28.00 | 7.03 | - | 28.0% |
| YF8 | YZJ Financial Holdings Ltd | $872M | 1367.20 | 0.50 | - | -4.5% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.