Energy
10 SGX-listed companies in the Energy sector.
Companies
10
Total Market Cap
$8.0B
Avg P/E
19.41
Avg Dividend Yield
2.4%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| R14 | Resources Prima Group Ltd | - | - | 1.00 | - | 0.0% |
| BEZ | Dyna-Mac Holdings Ltd | - | 12.83 | 3.06 | 1.6% | 38.8% |
| NC2 | RH Petrogas Ltd | - | - | 0.53 | 6.1% | -2.1% |
| RE4 | Geo Energy Resources Ltd | - | 25.75 | 1.30 | 1.6% | 5.1% |
| B2F | Marco Polo Marine Ltd | - | - | - | - | - |
| BN8 | Baker Technology Ltd | - | - | - | - | - |
| 5WH | Rex International Holding Ltd | - | - | - | - | 0.0% |
| S51 | Sembcorp Marine Ltd | - | - | - | - | - |
| G92 | China Aviation Oil (Singapore) Corp Ltd | - | 12.94 | 1.28 | 1.8% | 10.7% |
| 5E2 | Seatrium Ltd | $8.0B | 26.11 | 1.15 | 0.6% | 4.8% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.