Consumer Staples
18 SGX-listed companies in the Consumer Staples sector.
Companies
18
Total Market Cap
$64.4B
Avg P/E
15.77
Avg Dividend Yield
3.0%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| GKY | Japfa Ltd | - | - | - | - | - |
| BCD | Indo Agri Resources Ltd | - | - | 0.21 | - | -5.9% |
| J2T | Japfa Comfeed Indonesia Tbk | - | 13.33 | 0.70 | 4.5% | 6.0% |
| D03 | Del Monte Pacific Ltd | - | 1.74 | - | - | 0.0% |
| F03 | Food Empire Holdings Ltd | - | 38.75 | 4.15 | 3.5% | 9.6% |
| 5ML | Old Chang Kee Ltd | - | 14.75 | 2.35 | 1.7% | 17.8% |
| BQF | Mewah International Inc | - | 7.23 | 2.17 | 4.3% | 34.5% |
| P34 | Delfi Ltd | - | 13.64 | 1.63 | 3.0% | 12.2% |
| OGS | Olam International Ltd | - | - | - | - | - |
| F34 | Wilmar International Ltd | $23.7B | 16.77 | 0.84 | - | 6.6% |
| Y92 | Thai Beverage Public Company Ltd | $10.9B | 0.43 | 1.98 | - | 14.0% |
| D01 | DFI Retail Group Holdings Ltd | $5.9B | 25.09 | 21.22 | - | 53.6% |
| EMI | Emperador Inc | $5.4B | 34.50 | 2.48 | 2.0% | 6.3% |
| EB5 | First Resources Ltd | $4.4B | 12.30 | 2.20 | - | 23.7% |
| OV8 | Sheng Siong Group Ltd | $4.1B | 27.60 | 7.06 | 2.3% | 26.4% |
| E5H | Golden Agri-Resources Ltd | $3.8B | 9.51 | 0.55 | - | 8.0% |
| VC2 | Olam Group Ltd | $3.2B | 5.10 | 0.46 | - | 0.8% |
| P8Z | Bumitama Agri Ltd | $2.9B | 0.00 | 0.00 | - | 19.9% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.