Consumer Discretionary
14 SGX-listed companies in the Consumer Discretionary sector.
Companies
14
Total Market Cap
$22.0B
Avg P/E
15.70
Avg Dividend Yield
4.2%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| NR7 | NIO Inc | - | - | 0.33 | 3.1% | 0.0% |
| 42R | Jumbo Group Ltd | - | 28.00 | 3.08 | 6.3% | 14.8% |
| 1F3 | Noel Gifts International Ltd | - | - | 0.37 | - | -4.7% |
| K03 | Koda Ltd | - | - | 0.39 | 1.2% | -0.7% |
| 40T | Stamford American International School | - | 16.25 | 1.84 | 2.1% | 13.7% |
| 5OI | Japan Foods Holding Ltd | - | - | 1.19 | - | -41.5% |
| VL6 | Koufu Group Ltd | - | - | - | - | - |
| S85 | Straco Corporation Ltd | - | 18.50 | 1.16 | 5.4% | 6.7% |
| 1D0 | Kimly Ltd | - | 13.00 | 2.52 | 7.7% | 18.9% |
| T55 | Travelodge Hotels Asia Pte Ltd | - | 5.13 | 0.34 | 4.9% | 7.1% |
| BMA | Mandarin Oriental International Ltd | - | - | - | - | - |
| AGS | The Hour Glass Ltd | - | 9.96 | 1.52 | 2.6% | 16.0% |
| C07 | Jardine Cycle & Carriage Ltd | $13.8B | 13.83 | 1.25 | - | 12.9% |
| G13 | Genting Singapore Ltd | $8.2B | 20.90 | 0.99 | - | 4.7% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.