Communication Services
8 SGX-listed companies in the Communication Services sector.
Companies
8
Total Market Cap
$86.1B
Avg P/E
31.58
Avg Dividend Yield
9.4%
| Ticker | Company | Market Cap | P/E | P/B | Div Yield | ROE |
|---|---|---|---|---|---|---|
| T39 | Singapore Press Holdings Ltd | - | - | - | - | - |
| CC3 | StarHub Ltd | - | 25.50 | 5.83 | 6.1% | 13.0% |
| 1B0 | mm2 Asia Ltd | - | - | - | - | -311.0% |
| N32 | Nera Telecommunications Ltd | - | - | 0.33 | - | 2.4% |
| P15 | Pacific Century Regional Developments Ltd | - | - | 247.50 | 16.5% | -16.9% |
| N21 | NetLink Trust | - | - | - | - | - |
| Z74 | Singapore Telecommunications Ltd | $82.3B | 20.48 | 3.16 | - | 0.0% |
| CJLU | NetLink NBN Trust | $3.8B | 48.75 | 1.63 | 5.5% | 0.0% |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.