Financial Overview & Comparison
A comprehensive comparison of SGX-listed companies across valuation multiples, profitability, balance sheet strength, and revenue growth. Data sourced from the latest available financial statements.
Companies
198
Aggregate Mkt Cap
$NaN
Median P/E
14.8x
Median ROE
5.7%
Median Div Yield
4.3%
Valuation Rankings
Companies ranked by price-to-earnings ratio. Lower P/E may suggest relative value, though sector context matters.
| # | Ticker | Company | Sector | P/E | P/B | P/S | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | JYEU | Lendlease Global Commercial REIT | Real Estate | 0.3x | 0.8x | - | 10.1% |
| 2 | Y92 | Thai Beverage Public Company Ltd | Consumer Staples | 0.4x | 2.0x | - | - |
| 3 | D03 | Del Monte Pacific Ltd | Consumer Staples | 1.7x | - | - | - |
| 4 | BS6 | Yangzijiang Shipbuilding Holdings Ltd | Industrials | 1.8x | 2.5x | - | - |
| 5 | S08 | Singapore Post Ltd | Industrials | 3.1x | 0.7x | - | 26.3% |
| 6 | CY6U | Dasin Retail Trust (Units) | Real Estate | 4.4x | 0.8x | - | 23.6% |
| 7 | BHK | UOI Ltd | Financials | 4.5x | 0.2x | - | 6.0% |
| 8 | T14 | Tuan Sing Holdings Ltd | Real Estate | 5.0x | 2.0x | - | 15.5% |
| 9 | VC2 | Olam Group Ltd | Consumer Staples | 5.1x | 0.5x | - | - |
| 10 | T55 | Travelodge Hotels Asia Pte Ltd | Consumer Discretionary | 5.1x | 0.3x | - | 4.9% |
| 11 | S56 | Singapore Reinsurance Corporation Ltd | Financials | 5.7x | 0.7x | - | 8.1% |
| 12 | BEW | Frasers Centrepoint Ltd | Real Estate | 5.8x | 0.7x | - | 7.3% |
| 13 | MV4 | Strides Pharma Science Ltd | Health Care | 6.4x | 0.4x | - | 2.5% |
| 14 | BQF | Mewah International Inc | Consumer Staples | 7.2x | 2.2x | - | 4.3% |
| 15 | C6L | Singapore Airlines Ltd | Industrials | 7.6x | 1.3x | - | - |
| 16 | M1GU | Sabana Industrial REIT | Real Estate | 7.7x | 0.9x | - | 11.0% |
| 17 | QES | QES Group Berhad | Information Technology | 7.9x | 0.7x | - | 5.6% |
| 18 | 5GD | HC Surgical Specialists Ltd | Health Care | 7.9x | 0.9x | - | - |
| 19 | 5CF | SinoCloud Group Ltd | Information Technology | 8.4x | 1.6x | - | 2.1% |
| 20 | OXMU | Prime US REIT | Real Estate | 8.4x | 0.3x | - | 4.3% |
| 21 | P40U | Starhill Global REIT | Real Estate | 8.9x | 0.7x | - | 10.2% |
| 22 | T6I | Tiong Seng Holdings Ltd | Industrials | 9.3x | 1.6x | - | 3.8% |
| 23 | MR7 | Moya Holdings Asia Ltd | Utilities | 9.4x | 1.3x | - | 3.7% |
| 24 | E5H | Golden Agri-Resources Ltd | Consumer Staples | 9.5x | 0.6x | - | - |
| 25 | BHU | Dasin Retail Trust | Real Estate | 9.7x | 1.1x | - | 5.8% |
| 26 | K71U | Keppel REIT | Real Estate | 9.8x | 0.7x | - | - |
| 27 | F9D | Boustead Singapore Ltd | Industrials | 9.9x | 1.6x | - | 4.0% |
| 28 | DHLU | Daiwa House Logistics Trust | Real Estate | 9.9x | 0.8x | - | 13.5% |
| 29 | AGS | The Hour Glass Ltd | Consumer Discretionary | 10.0x | 1.5x | - | 2.6% |
| 30 | T24 | Tye Soon Ltd | Industrials | 10.0x | 0.3x | - | 2.3% |
| 31 | A04 | ASL Marine Holdings Ltd | Industrials | 10.2x | 2.4x | - | 1.1% |
| 32 | OU8 | Centurion Corporation Ltd | Real Estate | 10.5x | 1.0x | - | 2.7% |
| 33 | A30 | Asia Enterprises Holding Ltd | Materials | 10.5x | 0.8x | - | - |
| 34 | HMN | Ascott Residence Trust | Real Estate | 10.5x | 0.8x | - | - |
| 35 | 5TP | UMS Integration Ltd | Information Technology | 10.6x | 5.4x | - | 1.8% |
| 36 | T12 | TSH Corporation Ltd | Materials | 11.2x | 0.9x | - | 3.3% |
| 37 | AJBU | Keppel DC REIT | Real Estate | 11.5x | 1.3x | - | 5.1% |
| 38 | U96 | SembCorp Industries Ltd | Utilities | 11.7x | 2.1x | - | - |
| 39 | N2IU | Mapletree Pan Asia Commercial Trust | Real Estate | 11.8x | 0.8x | - | - |
| 40 | DCRU | Digital Core REIT | Real Estate | 12.1x | 0.6x | - | 11.1% |
| 41 | B61 | Bukit Sembawang Estates Ltd | Real Estate | 12.1x | 0.8x | - | 4.3% |
| 42 | EB5 | First Resources Ltd | Consumer Staples | 12.3x | 2.2x | - | - |
| 43 | C09 | City Developments Ltd | Real Estate | 12.3x | 0.8x | - | 1.3% |
| 44 | Q0F | IHH Healthcare Berhad | Health Care | 12.4x | 2.6x | - | - |
| 45 | BN2 | Valuetronics Holdings Ltd | Information Technology | 12.5x | 1.5x | - | 10.1% |
| 46 | G07 | Great Eastern Life Assurance Company Ltd | Financials | 12.5x | 1.5x | - | 4.4% |
| 47 | CRPU | Sasseur REIT | Real Estate | 12.7x | 0.8x | - | 14.3% |
| 48 | B73 | GP Industries Ltd | Industrials | 12.8x | 0.8x | - | 6.3% |
| 49 | BEZ | Dyna-Mac Holdings Ltd | Energy | 12.8x | 3.1x | - | 1.6% |
| 50 | G92 | China Aviation Oil (Singapore) Corp Ltd | Energy | 12.9x | 1.3x | - | 1.8% |
| 51 | 1D0 | Kimly Ltd | Consumer Discretionary | 13.0x | 2.5x | - | 7.7% |
| 52 | O39 | Oversea-Chinese Banking Corporation Ltd | Financials | 13.2x | 1.6x | - | 4.5% |
| 53 | J2T | Japfa Comfeed Indonesia Tbk | Consumer Staples | 13.3x | 0.7x | - | 4.5% |
| 54 | H78 | Hongkong Land Holdings Ltd | Real Estate | 13.4x | 0.6x | - | - |
| 55 | U11 | United Overseas Bank Ltd | Financials | 13.4x | 1.3x | - | 6.2% |
| 56 | C52 | ComfortDelGro Corporation Ltd | Industrials | 13.6x | 1.2x | - | - |
| 57 | P34 | Delfi Ltd | Consumer Staples | 13.6x | 1.6x | - | 3.0% |
| 58 | C07 | Jardine Cycle & Carriage Ltd | Consumer Discretionary | 13.8x | 1.3x | - | - |
| 59 | BUOU | Frasers Logistics & Commercial Trust | Real Estate | 14.0x | 0.8x | - | - |
| 60 | YK9 | Yangzijiang Financial Holding Ltd | Financials | 14.0x | 3.0x | - | 5.1% |
| 61 | H13 | Ho Bee Land Ltd | Real Estate | 14.1x | 0.4x | - | 1.9% |
| 62 | H02 | Haw Par Corporation Ltd | Health Care | 14.2x | 0.9x | - | 8.2% |
| 63 | 5ML | Old Chang Kee Ltd | Consumer Staples | 14.8x | 2.4x | - | 1.7% |
| 64 | AP4 | Riverstone Holdings Ltd | Health Care | 14.8x | 2.1x | - | - |
| 65 | D05 | DBS Group Holdings Ltd | Financials | 14.8x | 2.4x | - | - |
| 66 | WJP | Vicom Ltd | Industrials | 14.9x | 3.9x | - | 5.1% |
| 67 | A17U | CapitaLand Ascendas REIT | Real Estate | 15.0x | 1.1x | - | - |
| 68 | U13 | United Industrial Corporation Ltd | Real Estate | 15.3x | 0.9x | - | 3.5% |
| 69 | TQ5 | Frasers Property Ltd | Real Estate | 15.6x | 0.4x | - | - |
| 70 | 1J5 | Hyphens Pharma International Ltd | Health Care | 15.8x | 1.4x | - | 4.8% |
| 71 | 8AZ | Aztech Global Ltd | Information Technology | 16.1x | 2.1x | - | 13.7% |
| 72 | 40T | Stamford American International School | Consumer Discretionary | 16.3x | 1.8x | - | 2.1% |
| 73 | ME8U | Mapletree Industrial Trust | Real Estate | 16.5x | 1.1x | - | - |
| 74 | MXNU | Elite Commercial REIT | Real Estate | 16.8x | 0.8x | - | 13.4% |
| 75 | F34 | Wilmar International Ltd | Consumer Staples | 16.8x | 0.8x | - | - |
| 76 | ODBU | United Hampshire US REIT | Real Estate | 16.8x | 0.7x | - | 12.8% |
| 77 | C2PU | Parkway Life Real Estate Investment Trust | Real Estate | 16.9x | 1.5x | - | - |
| 78 | U14 | UOL Group Ltd | Real Estate | 16.9x | 0.7x | - | 1.9% |
| 79 | OYY | PropNex Ltd | Real Estate | 17.6x | 10.6x | - | - |
| 80 | U06 | United Overseas Land Ltd | Real Estate | 18.4x | 0.6x | - | 1.3% |
| 81 | S85 | Straco Corporation Ltd | Consumer Discretionary | 18.5x | 1.2x | - | 5.4% |
| 82 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | 18.5x | 1.1x | - | - |
| 83 | I07 | ISDN Holdings Ltd | Industrials | 18.8x | 0.8x | - | 1.3% |
| 84 | P9D | Pan Jit International Inc | Information Technology | 19.1x | 1.4x | - | 5.6% |
| 85 | J36 | Jardine Matheson Holdings Ltd | Industrials | 19.3x | 0.7x | - | - |
| 86 | S61 | SBS Transit Ltd | Industrials | 19.7x | 1.8x | - | 8.1% |
| 87 | V03 | Venture Corporation Ltd | Information Technology | 19.8x | 1.6x | - | - |
| 88 | S07 | Singapore Finance Ltd | Financials | 20.0x | 0.4x | - | 6.0% |
| 89 | Z25 | Yanlord Land Group Ltd | Real Estate | 20.2x | 0.2x | - | - |
| 90 | Z74 | Singapore Telecommunications Ltd | Communication Services | 20.5x | 3.2x | - | - |
| 91 | G13 | Genting Singapore Ltd | Consumer Discretionary | 20.9x | 1.0x | - | - |
| 92 | BN4 | Keppel Ltd | Industrials | 21.3x | 2.0x | - | 2.9% |
| 93 | S58 | SATS Ltd | Industrials | 21.7x | 2.0x | - | - |
| 94 | H30 | Hutchison Port Holdings Trust | Industrials | 21.8x | 0.3x | - | 1.1% |
| 95 | J69U | Frasers Centrepoint Trust | Real Estate | 22.2x | 1.0x | - | - |
| 96 | H07 | Hiap Hoe Ltd | Real Estate | 23.0x | 0.8x | - | 1.1% |
| 97 | S59 | SIA Engineering Company Ltd | Industrials | 23.1x | 2.1x | - | 2.9% |
| 98 | 5DD | Micro-Mechanics Holdings Ltd | Information Technology | 23.4x | 6.2x | - | 3.9% |
| 99 | E28 | Frencken Group Ltd | Information Technology | 23.4x | 1.9x | - | 1.2% |
| 100 | P52 | Singapore O&G Ltd | Health Care | 23.6x | 4.0x | - | 2.0% |
| 101 | F17 | Guocoland Ltd | Real Estate | 23.8x | 0.6x | - | 2.9% |
| 102 | C33 | Tat Seng Packaging Group Ltd | Materials | 24.0x | 0.8x | - | 2.9% |
| 103 | 544 | CSE Global Ltd | Information Technology | 24.0x | 3.1x | - | 1.9% |
| 104 | T82U | Suntec Real Estate Investment Trust | Real Estate | 24.7x | 0.7x | - | - |
| 105 | D01 | DFI Retail Group Holdings Ltd | Consumer Staples | 25.1x | 21.2x | - | - |
| 106 | A7RU | Keppel Infrastructure Trust | Utilities | 25.3x | 3.8x | - | 10.3% |
| 107 | CC3 | StarHub Ltd | Communication Services | 25.5x | 5.8x | - | 6.1% |
| 108 | RE4 | Geo Energy Resources Ltd | Energy | 25.8x | 1.3x | - | 1.6% |
| 109 | 5E2 | Seatrium Ltd | Energy | 26.1x | 1.1x | - | 0.6% |
| 110 | BSL | Raffles Medical Group Ltd | Health Care | 26.1x | 1.7x | - | - |
| 111 | OV8 | Sheng Siong Group Ltd | Consumer Staples | 27.6x | 7.1x | - | 2.3% |
| 112 | AIY | iFAST Corporation Ltd | Financials | 28.0x | 7.0x | - | - |
| 113 | 42R | Jumbo Group Ltd | Consumer Discretionary | 28.0x | 3.1x | - | 6.3% |
| 114 | MZH | Nanofilm Technologies International Ltd | Information Technology | 30.3x | 0.9x | - | 1.1% |
| 115 | M44U | Mapletree Logistics Trust | Real Estate | 32.3x | 0.9x | - | - |
| 116 | S68 | Singapore Exchange Ltd | Financials | 32.5x | 9.2x | - | - |
| 117 | 558 | UMS Holdings Ltd | Information Technology | 33.5x | 2.6x | - | - |
| 118 | EMI | Emperador Inc | Consumer Staples | 34.5x | 2.5x | - | 2.0% |
| 119 | O5RU | AIMS APAC REIT | Real Estate | 35.5x | 1.2x | - | 8.6% |
| 120 | F03 | Food Empire Holdings Ltd | Consumer Staples | 38.8x | 4.2x | - | 3.5% |
| 121 | CJLU | NetLink NBN Trust | Communication Services | 48.8x | 1.6x | - | 5.5% |
| 122 | Q5T | Far East Hospitality Trust | Real Estate | 56.5x | 0.6x | - | 10.2% |
| 123 | M14 | InnoTek Ltd | Information Technology | 67.0x | 0.9x | - | 3.0% |
| 124 | S63 | Singapore Technologies Engineering Ltd | Industrials | 74.1x | 13.3x | - | - |
| 125 | AWX | AEM Holdings Ltd | Information Technology | 91.0x | 2.9x | - | - |
| 126 | 9CI | CapitaLand Investment Ltd | Real Estate | 93.3x | 1.1x | - | - |
| 127 | YF8 | YZJ Financial Holdings Ltd | Financials | 1367.2x | 0.5x | - | - |
Profitability Rankings
Sorted by return on equity (ROE). Higher margins generally indicate stronger competitive positioning.
| # | Ticker | Company | ROE | ROA | Net Margin | Op Margin |
|---|---|---|---|---|---|---|
| 1 | 5TP | UMS Integration Ltd | 70.5% | 42.4% | 32.7% | - |
| 2 | OYY | PropNex Ltd | 61.4% | 14.9% | 6.3% | - |
| 3 | D01 | DFI Retail Group Holdings Ltd | 53.6% | 3.9% | 2.6% | - |
| 4 | T14 | Tuan Sing Holdings Ltd | 46.1% | 4.9% | 66.7% | - |
| 5 | BEZ | Dyna-Mac Holdings Ltd | 38.8% | 12.7% | 5.4% | - |
| 6 | BQF | Mewah International Inc | 34.5% | 12.7% | 14.6% | - |
| 7 | S68 | Singapore Exchange Ltd | 30.1% | 12.0% | 45.7% | - |
| 8 | BS6 | Yangzijiang Shipbuilding Holdings Ltd | 29.4% | 9.9% | 30.3% | - |
| 9 | AIY | iFAST Corporation Ltd | 28.0% | 5.1% | 19.4% | - |
| 10 | WJP | Vicom Ltd | 27.9% | 14.6% | 25.4% | - |
| 11 | WJP | Vicom Ltd | 27.9% | 14.6% | 25.4% | - |
| 12 | OV8 | Sheng Siong Group Ltd | 26.4% | 10.6% | 9.5% | - |
| 13 | 5DD | Micro-Mechanics Holdings Ltd | 26.2% | 18.3% | 19.4% | - |
| 14 | A04 | ASL Marine Holdings Ltd | 25.6% | 4.9% | 8.4% | - |
| 15 | EB5 | First Resources Ltd | 23.7% | 12.8% | 21.3% | - |
| 16 | P8Z | Bumitama Agri Ltd | 19.9% | 13.3% | 14.1% | - |
| 17 | YK9 | Yangzijiang Financial Holding Ltd | 19.8% | 5.4% | 5.5% | - |
| 18 | 5CF | SinoCloud Group Ltd | 19.7% | 9.8% | 19.8% | - |
| 19 | 1D0 | Kimly Ltd | 18.9% | 7.1% | 10.3% | - |
| 20 | T6I | Tiong Seng Holdings Ltd | 18.3% | 5.3% | 18.4% | - |
| 21 | P52 | Singapore O&G Ltd | 18.1% | 8.3% | 5.7% | - |
| 22 | S08 | Singapore Post Ltd | 17.8% | 0.9% | 32.6% | - |
| 23 | S08 | Singapore Post Ltd | 17.8% | 0.9% | 32.6% | - |
| 24 | 5ML | Old Chang Kee Ltd | 17.8% | 6.8% | 9.9% | - |
| 25 | U96 | SembCorp Industries Ltd | 17.7% | 3.2% | 17.0% | - |
| 26 | D8DU | ARA US Hospitality Trust | 17.1% | 2.8% | 113.3% | - |
| 27 | S63 | Singapore Technologies Engineering Ltd | 16.9% | 4.4% | 3.8% | - |
| 28 | F9D | Boustead Singapore Ltd | 16.9% | 5.1% | 17.9% | - |
| 29 | CY6U | Dasin Retail Trust (Units) | 16.8% | 2.6% | 109.6% | - |
| 30 | AGS | The Hour Glass Ltd | 16.0% | 9.6% | 12.1% | - |
| 31 | D05 | DBS Group Holdings Ltd | 15.9% | 1.3% | 49.5% | - |
| 32 | 5GD | HC Surgical Specialists Ltd | 15.7% | 6.0% | 9.4% | - |
| 33 | C6L | Singapore Airlines Ltd | 15.4% | 2.7% | 11.5% | - |
| 34 | 42R | Jumbo Group Ltd | 14.8% | 4.1% | 4.5% | - |
| 35 | 544 | CSE Global Ltd | 14.1% | 4.5% | 3.9% | - |
| 36 | MR7 | Moya Holdings Asia Ltd | 14.0% | 6.5% | 12.4% | - |
| 37 | Y92 | Thai Beverage Public Company Ltd | 14.0% | 5.4% | 7.6% | - |
| 38 | 40T | Stamford American International School | 13.7% | 8.3% | 16.9% | - |
| 39 | AP4 | Riverstone Holdings Ltd | 13.6% | 9.3% | 20.9% | - |
| 40 | CC3 | StarHub Ltd | 13.0% | 2.9% | 3.7% | - |
| 41 | C07 | Jardine Cycle & Carriage Ltd | 12.9% | 4.7% | 4.7% | - |
| 42 | G07 | Great Eastern Life Assurance Company Ltd | 12.8% | 1.3% | 14.1% | - |
| 43 | 8AZ | Aztech Global Ltd | 12.7% | 5.5% | 9.3% | - |
| 44 | S56 | Singapore Reinsurance Corporation Ltd | 12.4% | 4.8% | 12.7% | - |
| 45 | P34 | Delfi Ltd | 12.2% | 6.6% | 6.7% | - |
| 46 | O39 | Oversea-Chinese Banking Corporation Ltd | 12.2% | 1.2% | 53.2% | - |
| 47 | BHU | Dasin Retail Trust | 12.2% | 3.7% | 21.0% | - |
| 48 | AJBU | Keppel DC REIT | 11.3% | 3.3% | 96.9% | - |
| 49 | AJBU | Keppel DC REIT | 11.3% | 3.3% | 96.9% | - |
| 50 | BN2 | Valuetronics Holdings Ltd | 11.3% | 3.8% | 10.2% | - |
| 51 | M1GU | Sabana Industrial REIT | 11.1% | 3.7% | 53.3% | - |
| 52 | M1GU | Sabana Industrial REIT | 11.1% | 3.7% | 53.3% | - |
| 53 | G92 | China Aviation Oil (Singapore) Corp Ltd | 10.7% | 1.5% | 0.7% | - |
| 54 | S58 | SATS Ltd | 10.0% | 3.8% | 4.3% | - |
| 55 | 558 | UMS Holdings Ltd | 9.7% | 6.0% | 16.6% | - |
| 56 | F03 | Food Empire Holdings Ltd | 9.6% | 10.9% | 5.2% | - |
| 57 | F03 | Food Empire Holdings Ltd | 9.6% | 10.9% | 5.2% | - |
| 58 | A30 | Asia Enterprises Holding Ltd | 9.5% | 2.1% | 2.5% | - |
| 59 | C2PU | Parkway Life Real Estate Investment Trust | 9.4% | 3.0% | 97.8% | - |
| 60 | QES | QES Group Berhad | 9.4% | 5.6% | 12.3% | - |
| 61 | U11 | United Overseas Bank Ltd | 9.3% | 0.8% | 39.8% | - |
| 62 | C52 | ComfortDelGro Corporation Ltd | 9.1% | 3.7% | 4.5% | - |
| 63 | BN4 | Keppel Ltd | 8.9% | 1.7% | 13.4% | - |
| 64 | S61 | SBS Transit Ltd | 8.7% | 3.8% | 4.0% | - |
| 65 | S61 | SBS Transit Ltd | 8.7% | 3.8% | 4.0% | - |
| 66 | K71U | Keppel REIT | 8.7% | 1.9% | 113.9% | - |
| 67 | E28 | Frencken Group Ltd | 8.6% | 3.8% | 4.5% | - |
| 68 | 1J5 | Hyphens Pharma International Ltd | 8.3% | 6.9% | 3.3% | - |
| 69 | OU8 | Centurion Corporation Ltd | 8.3% | 4.8% | 34.2% | - |
| 70 | T12 | TSH Corporation Ltd | 8.2% | 3.5% | 7.3% | - |
| 71 | V03 | Venture Corporation Ltd | 8.0% | 4.2% | 8.9% | - |
| 72 | E5H | Golden Agri-Resources Ltd | 8.0% | 4.6% | 3.1% | - |
| 73 | Q0F | IHH Healthcare Berhad | 7.7% | 4.1% | 8.2% | - |
| 74 | A17U | CapitaLand Ascendas REIT | 7.4% | 3.2% | 49.5% | - |
| 75 | N2IU | Mapletree Pan Asia Commercial Trust | 7.3% | 2.5% | 77.2% | - |
| 76 | P9D | Pan Jit International Inc | 7.3% | 3.5% | 5.5% | - |
| 77 | T55 | Travelodge Hotels Asia Pte Ltd | 7.1% | 4.5% | 54.7% | - |
| 78 | DHLU | Daiwa House Logistics Trust | 7.0% | 2.3% | 61.7% | - |
| 79 | DHLU | Daiwa House Logistics Trust | 7.0% | 2.3% | 61.7% | - |
| 80 | HMN | Ascott Residence Trust | 6.8% | 2.2% | 39.1% | - |
| 81 | B73 | GP Industries Ltd | 6.8% | 4.3% | 81.2% | - |
| 82 | S85 | Straco Corporation Ltd | 6.7% | 4.2% | 24.1% | - |
| 83 | BSL | Raffles Medical Group Ltd | 6.7% | 3.8% | 9.2% | - |
| 84 | F34 | Wilmar International Ltd | 6.6% | 2.5% | 2.0% | - |
| 85 | ME8U | Mapletree Industrial Trust | 6.5% | 3.3% | 49.3% | - |
| 86 | U13 | United Industrial Corporation Ltd | 6.5% | 4.0% | 22.6% | - |
| 87 | C09 | City Developments Ltd | 6.4% | 0.9% | 17.6% | - |
| 88 | B61 | Bukit Sembawang Estates Ltd | 6.3% | 3.9% | 27.7% | - |
| 89 | H02 | Haw Par Corporation Ltd | 6.3% | 1.0% | 115.4% | - |
| 90 | EMI | Emperador Inc | 6.3% | 3.5% | 10.4% | - |
| 91 | P40U | Starhill Global REIT | 6.2% | 2.8% | 56.8% | - |
| 92 | P40U | Starhill Global REIT | 6.2% | 2.8% | 56.8% | - |
| 93 | CRPU | Sasseur REIT | 6.2% | 3.9% | 52.3% | - |
| 94 | CRPU | Sasseur REIT | 6.2% | 3.9% | 52.3% | - |
| 95 | J36 | Jardine Matheson Holdings Ltd | 6.1% | 2.6% | 3.2% | - |
| 96 | J2T | Japfa Comfeed Indonesia Tbk | 6.0% | 1.4% | 9.1% | - |
| 97 | C38U | CapitaLand Integrated Commercial Trust | 5.9% | 2.5% | 57.9% | - |
| 98 | BHK | UOI Ltd | 5.9% | 2.4% | 8.6% | - |
| 99 | MXNU | Elite Commercial REIT | 5.7% | 4.3% | 36.2% | - |
| 100 | MXNU | Elite Commercial REIT | 5.7% | 4.3% | 36.2% | - |
| 101 | I07 | ISDN Holdings Ltd | 5.4% | 4.5% | 1.5% | - |
| 102 | MV4 | Strides Pharma Science Ltd | 5.3% | 2.8% | 0.9% | - |
| 103 | DCRU | Digital Core REIT | 5.1% | 2.7% | 30.1% | - |
| 104 | DCRU | Digital Core REIT | 5.1% | 2.7% | 30.1% | - |
| 105 | RE4 | Geo Energy Resources Ltd | 5.1% | 3.6% | 4.9% | - |
| 106 | BUOU | Frasers Logistics & Commercial Trust | 5.0% | 2.5% | 43.5% | - |
| 107 | 5E2 | Seatrium Ltd | 4.8% | 1.6% | 2.8% | - |
| 108 | D5IU | Lippo Malls Indonesia Retail Trust | 4.8% | 4.4% | 15.6% | - |
| 109 | D5IU | Lippo Malls Indonesia Retail Trust | 4.8% | 4.4% | 15.6% | - |
| 110 | G13 | Genting Singapore Ltd | 4.7% | 3.1% | 15.9% | - |
| 111 | ODBU | United Hampshire US REIT | 4.7% | 3.3% | 28.7% | - |
| 112 | ODBU | United Hampshire US REIT | 4.7% | 3.3% | 28.7% | - |
| 113 | H07 | Hiap Hoe Ltd | 4.6% | 2.4% | 20.3% | - |
| 114 | J69U | Frasers Centrepoint Trust | 4.5% | 2.7% | 44.1% | - |
| 115 | A7RU | Keppel Infrastructure Trust | 4.2% | 2.5% | 5.7% | - |
| 116 | A7RU | Keppel Infrastructure Trust | 4.2% | 2.5% | 5.7% | - |
| 117 | H78 | Hongkong Land Holdings Ltd | 4.2% | 0.5% | 87.2% | - |
| 118 | JYEU | Lendlease Global Commercial REIT | 4.1% | 2.3% | 43.1% | - |
| 119 | O5RU | AIMS APAC REIT | 4.1% | 3.1% | 30.8% | - |
| 120 | O5RU | AIMS APAC REIT | 4.1% | 3.1% | 30.8% | - |
| 121 | U14 | UOL Group Ltd | 3.7% | 2.2% | 14.9% | - |
| 122 | U14 | UOL Group Ltd | 3.7% | 2.2% | 14.9% | - |
| 123 | AWX | AEM Holdings Ltd | 3.5% | 2.5% | 4.3% | - |
| 124 | TQ5 | Frasers Property Ltd | 3.4% | 1.4% | 7.1% | - |
| 125 | U06 | United Overseas Land Ltd | 3.3% | 1.9% | 33.4% | - |
| 126 | C33 | Tat Seng Packaging Group Ltd | 3.2% | 0.1% | 40.3% | - |
| 127 | T82U | Suntec Real Estate Investment Trust | 2.8% | 2.2% | 29.7% | - |
| 128 | OXMU | Prime US REIT | 2.8% | 2.7% | 15.3% | - |
| 129 | OXMU | Prime US REIT | 2.8% | 2.7% | 15.3% | - |
| 130 | H13 | Ho Bee Land Ltd | 2.7% | 2.2% | 22.4% | - |
| 131 | H13 | Ho Bee Land Ltd | 2.7% | 2.2% | 22.4% | - |
| 132 | M44U | Mapletree Logistics Trust | 2.7% | 2.3% | 27.1% | - |
| 133 | MZH | Nanofilm Technologies International Ltd | 2.6% | 1.4% | 4.8% | - |
| 134 | F17 | Guocoland Ltd | 2.6% | 1.3% | 7.0% | - |
| 135 | T24 | Tye Soon Ltd | 2.6% | 0.4% | 22.0% | - |
| 136 | Z59 | Yongnam Holdings Ltd | 2.5% | 2.7% | 5.7% | - |
| 137 | S07 | Singapore Finance Ltd | 2.4% | 1.5% | 5.0% | - |
| 138 | N32 | Nera Telecommunications Ltd | 2.4% | -0.5% | 0.8% | - |
| 139 | L38 | Leverage Shares PLC | 2.2% | -0.1% | 4.5% | - |
| 140 | Q5T | Far East Hospitality Trust | 1.9% | 2.0% | 32.0% | - |
| 141 | Q5T | Far East Hospitality Trust | 1.9% | 2.0% | 32.0% | - |
| 142 | 9CI | CapitaLand Investment Ltd | 1.2% | 1.5% | 6.8% | - |
| 143 | Z25 | Yanlord Land Group Ltd | 1.1% | 1.3% | 1.9% | - |
| 144 | Z25 | Yanlord Land Group Ltd | 1.1% | 1.3% | 1.9% | - |
| 145 | H30 | Hutchison Port Holdings Trust | 1.1% | 0.8% | 29.0% | - |
| 146 | TS0U | OUE REIT | 1.0% | 2.3% | 10.2% | - |
| 147 | TS0U | OUE REIT | 1.0% | 2.3% | 10.2% | - |
| 148 | M14 | InnoTek Ltd | 0.9% | -0.4% | 0.9% | - |
| 149 | VC2 | Olam Group Ltd | 0.8% | 1.0% | 1.5% | - |
| 150 | BMGU | BHG Retail REIT | 0.3% | 1.9% | -3.3% | - |
| 151 | BMGU | BHG Retail REIT | 0.3% | 1.9% | -3.3% | - |
| 152 | AU8U | CapitaLand China Trust | 0.3% | 2.5% | -1.8% | - |
| 153 | AU8U | CapitaLand China Trust | 0.3% | 2.5% | -1.8% | - |
| 154 | NR7 | NIO Inc | 0.0% | 0.5% | 2.9% | - |
| 155 | CJLU | NetLink NBN Trust | 0.0% | 0.0% | 20.8% | - |
| 156 | Z74 | Singapore Telecommunications Ltd | 0.0% | 0.0% | 48.0% | - |
| 157 | S59 | SIA Engineering Company Ltd | 0.0% | 0.0% | 11.1% | - |
| 158 | D03 | Del Monte Pacific Ltd | 0.0% | 3.2% | -84.3% | - |
| 159 | R14 | Resources Prima Group Ltd | 0.0% | 0.0% | 3.4% | - |
| 160 | S59 | SIA Engineering Company Ltd | 0.0% | 0.0% | 11.1% | - |
| 161 | BEW | Frasers Centrepoint Ltd | 0.0% | 0.0% | 8.0% | - |
| 162 | 5WH | Rex International Holding Ltd | 0.0% | -11.2% | -41.7% | - |
| 163 | CMOU | Keppel Pacific Oak US REIT | -0.6% | 3.2% | -2.7% | - |
| 164 | K03 | Koda Ltd | -0.7% | 3.0% | -0.6% | - |
| 165 | 5UX | Oxley Holdings Ltd | -0.8% | 1.8% | -2.2% | - |
| 166 | 5UX | Oxley Holdings Ltd | -0.8% | 1.8% | -2.2% | - |
| 167 | S71 | Sunningdale Tech Ltd | -0.9% | -0.3% | -2.3% | - |
| 168 | S71 | Sunningdale Tech Ltd | -0.9% | -0.3% | -2.3% | - |
| 169 | W05 | Wing Tai Holdings Ltd | -1.2% | 0.4% | -7.9% | - |
| 170 | W05 | Wing Tai Holdings Ltd | -1.2% | 0.4% | -7.9% | - |
| 171 | J85 | CDL Hospitality Trusts | -1.6% | 1.5% | -10.8% | - |
| 172 | J85 | CDL Hospitality Trusts | -1.6% | 1.5% | -10.8% | - |
