Board Gender Diversity
Gender representation across SGX-listed company boards. Singapore's Council for Board Diversity targets 30% female board representation by 2030 for top 100 SGX companies.
Overall Female %
28.3%
Female Directors
283/1000
Leaders (40%+)
28
Zero Female
9
Overall SGX Board Gender Split
Female (283) Male (671) Unknown (46)
Female Representation by Sector
Real Estate92/218 (42.2%)
Utilities8/21 (38.1%)
Consumer Discretionary15/41 (36.6%)
Health Care16/44 (36.4%)
Communication Services16/48 (33.3%)
Information Technology9/35 (25.7%)
Consumer Staples37/160 (23.1%)
Financials41/188 (21.8%)
Industrials37/181 (20.4%)
Materials2/11 (18.2%)
Energy7/41 (17.1%)
Company Rankings
| # | Ticker | Company | Board | Female | Female % | Distribution |
|---|---|---|---|---|---|---|
| 1 | N2IU | Mapletree Pan Asia Commercial Trust | 7 | 6 | 86% | |
| 2 | T82U | Suntec Real Estate Investment Trust | 5 | 4 | 80% | |
| 3 | MR7 | Moya Holdings Asia Ltd | 5 | 4 | 80% | |
| 4 | H30 | Hutchison Port Holdings Trust | 7 | 5 | 71% | |
| 5 | ME8U | Mapletree Industrial Trust | 10 | 7 | 70% | |
| 6 | 1D0 | Kimly Ltd | 5 | 3 | 60% | |
| 7 | J69U | Frasers Centrepoint Trust | 5 | 3 | 60% | |
| 8 | 40T | Stamford American International School | 5 | 3 | 60% | |
| 9 | HMN | Ascott Residence Trust | 12 | 7 | 58% | |
| 10 | M44U | Mapletree Logistics Trust | 9 | 5 | 56% | |
| 11 | CJLU | NetLink NBN Trust | 16 | 8 | 50% | |
| 12 | JYEU | Lendlease Global Commercial REIT | 12 | 6 | 50% | |
| 13 | AP4 | Riverstone Holdings Ltd | 10 | 5 | 50% | |
| 14 | K71U | Keppel REIT | 8 | 4 | 50% | |
| 15 | EMI | Emperador Inc | 8 | 4 | 50% | |
| 16 | P8Z | Bumitama Agri Ltd | 8 | 4 | 50% | |
| 17 | BSL | Raffles Medical Group Ltd | 8 | 4 | 50% | |
| 18 | BUOU | Frasers Logistics & Commercial Trust | 6 | 3 | 50% | |
| 19 | BEW | Frasers Centrepoint Ltd | 6 | 3 | 50% | |
| 20 | I07 | ISDN Holdings Ltd | 6 | 3 | 50% | |
| 21 | M01 | Great Eastern Holdings Ltd | 4 | 2 | 50% | |
| 22 | 42R | Jumbo Group Ltd | 4 | 2 | 50% | |
| 23 | QES | QES Group Berhad | 2 | 1 | 50% | |
| 24 | O39 | Oversea-Chinese Banking Corporation Ltd | 24 | 11 | 46% | |
| 25 | G13 | Genting Singapore Ltd | 7 | 3 | 43% | |
| 26 | TQ5 | Frasers Property Ltd | 17 | 7 | 41% | |
| 27 | V03 | Venture Corporation Ltd | 15 | 6 | 40% | |
| 28 | C38U | CapitaLand Integrated Commercial Trust | 5 | 2 | 40% | |
| 29 | C2PU | Parkway Life Real Estate Investment Trust | 18 | 7 | 39% | |
| 30 | C09 | City Developments Ltd | 11 | 4 | 36% | |
| 31 | BQF | Mewah International Inc | 11 | 4 | 36% | |
| 32 | 9CI | CapitaLand Investment Ltd | 14 | 5 | 36% | |
| 33 | 5WH | Rex International Holding Ltd | 6 | 2 | 33% | |
| 34 | DCRU | Digital Core REIT | 3 | 1 | 33% | |
| 35 | S71 | Sunningdale Tech Ltd | 3 | 1 | 33% | |
| 36 | H15 | Hotel Properties Ltd | 3 | 1 | 33% | |
| 37 | 5OI | Japan Foods Holding Ltd | 3 | 1 | 33% | |
| 38 | C05 | CDL Investments New Zealand Ltd | 3 | 1 | 33% | |
| 39 | F10 | Frasers Centrepoint Asset Management Ltd | 3 | 1 | 33% | |
| 40 | YK9 | Yangzijiang Financial Holding Ltd | 13 | 4 | 31% | |
| 41 | D01 | DFI Retail Group Holdings Ltd | 10 | 3 | 30% | |
| 42 | A17U | CapitaLand Ascendas REIT | 10 | 3 | 30% | |
| 43 | Q0F | IHH Healthcare Berhad | 10 | 3 | 30% | |
| 44 | OYY | PropNex Ltd | 10 | 3 | 30% | |
| 45 | OU8 | Centurion Corporation Ltd | 10 | 3 | 30% | |
| 46 | T6I | Tiong Seng Holdings Ltd | 10 | 3 | 30% | |
| 47 | S63 | Singapore Technologies Engineering Ltd | 29 | 8 | 28% | |
| 48 | Z74 | Singapore Telecommunications Ltd | 22 | 6 | 27% | |
| 49 | Y92 | Thai Beverage Public Company Ltd | 22 | 6 | 27% | |
| 50 | U96 | SembCorp Industries Ltd | 16 | 4 | 25% | |
| 51 | 1J5 | Hyphens Pharma International Ltd | 16 | 4 | 25% | |
| 52 | P34 | Delfi Ltd | 12 | 3 | 25% | |
| 53 | C33 | Tat Seng Packaging Group Ltd | 4 | 1 | 25% | |
| 54 | BCD | Indo Agri Resources Ltd | 4 | 1 | 25% | |
| 55 | Z59 | Yongnam Holdings Ltd | 4 | 1 | 25% | |
| 56 | BN4 | Keppel Ltd | 18 | 4 | 22% | |
| 57 | AIY | iFAST Corporation Ltd | 18 | 4 | 22% | |
| 58 | T14 | Tuan Sing Holdings Ltd | 9 | 2 | 22% | |
| 59 | G07 | Great Eastern Life Assurance Company Ltd | 9 | 2 | 22% | |
| 60 | AGS | The Hour Glass Ltd | 9 | 2 | 22% | |
| 61 | H78 | Hongkong Land Holdings Ltd | 19 | 4 | 21% | |
| 62 | D05 | DBS Group Holdings Ltd | 29 | 6 | 21% | |
| 63 | 5E2 | Seatrium Ltd | 15 | 3 | 20% | |
| 64 | S68 | Singapore Exchange Ltd | 10 | 2 | 20% | |
| 65 | OV8 | Sheng Siong Group Ltd | 10 | 2 | 20% | |
| 66 | S56 | Singapore Reinsurance Corporation Ltd | 10 | 2 | 20% | |
| 67 | 1B0 | mm2 Asia Ltd | 10 | 2 | 20% | |
| 68 | 5DD | Micro-Mechanics Holdings Ltd | 5 | 1 | 20% | |
| 69 | C8R | Jiutian Chemical Group Ltd | 5 | 1 | 20% | |
| 70 | C6L | Singapore Airlines Ltd | 36 | 7 | 19% | |
| 71 | C52 | ComfortDelGro Corporation Ltd | 11 | 2 | 18% | |
| 72 | F34 | Wilmar International Ltd | 39 | 7 | 18% | |
| 73 | YF8 | YZJ Financial Holdings Ltd | 12 | 2 | 17% | |
| 74 | M14 | InnoTek Ltd | 6 | 1 | 17% | |
| 75 | C07 | Jardine Cycle & Carriage Ltd | 8 | 1 | 13% | |
| 76 | LJ3 | Keppel Corporation Ltd | 8 | 1 | 13% | |
| 77 | RE4 | Geo Energy Resources Ltd | 8 | 1 | 13% | |
| 78 | VC2 | Olam Group Ltd | 19 | 2 | 11% | |
| 79 | U11 | United Overseas Bank Ltd | 49 | 5 | 10% | |
| 80 | E5H | Golden Agri-Resources Ltd | 10 | 1 | 10% | |
| 81 | BHK | UOI Ltd | 10 | 1 | 10% | |
| 82 | S58 | SATS Ltd | 12 | 1 | 8% | |
| 83 | NC2 | RH Petrogas Ltd | 12 | 1 | 8% | |
| 84 | BS6 | Yangzijiang Shipbuilding Holdings Ltd | 14 | 1 | 7% | |
| 85 | J36 | Jardine Matheson Holdings Ltd | 10 | 0 | 0% | |
| 86 | 5CF | SinoCloud Group Ltd | 2 | 0 | 0% | |
| 87 | EB5 | First Resources Ltd | 4 | 0 | 0% | |
| 88 | 558 | UMS Holdings Ltd | 5 | 0 | 0% | |
| 89 | F9D | Boustead Singapore Ltd | 9 | 0 | 0% | |
| 90 | A04 | ASL Marine Holdings Ltd | 4 | 0 | 0% | |
| 91 | 5ML | Old Chang Kee Ltd | 3 | 0 | 0% | |
| 92 | 5UX | Oxley Holdings Ltd | 3 | 0 | 0% | |
| 93 | A30 | Asia Enterprises Holding Ltd | 2 | 0 | 0% |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.