Board Gender Diversity
Gender representation across SGX-listed company boards. Singapore's Council for Board Diversity targets 30% female board representation by 2030 for top 100 SGX companies.
Overall Female %
28.1%
Female Directors
281/1000
Leaders (40%+)
31
Zero Female
15
Overall SGX Board Gender Split
Female (281) Male (653) Unknown (66)
Female Representation by Sector
Real Estate89/215 (41.4%)
Health Care16/43 (37.2%)
Communication Services21/59 (35.6%)
Consumer Discretionary14/42 (33.3%)
Utilities6/20 (30.0%)
Financials42/188 (22.3%)
Consumer Staples35/157 (22.3%)
Energy10/47 (21.3%)
Industrials35/165 (21.2%)
Information Technology7/34 (20.6%)
Materials2/11 (18.2%)
Company Rankings
| # | Ticker | Company | Board | Female | Female % | Distribution |
|---|---|---|---|---|---|---|
| 1 | N2IU | Mapletree Pan Asia Commercial Trust | 6 | 6 | 100% | |
| 2 | T82U | Suntec Real Estate Investment Trust | 5 | 4 | 80% | |
| 3 | H30 | Hutchison Port Holdings Trust | 7 | 5 | 71% | |
| 4 | ME8U | Mapletree Industrial Trust | 10 | 7 | 70% | |
| 5 | HMN | Ascott Residence Trust | 10 | 6 | 60% | |
| 6 | M01 | Great Eastern Holdings Ltd | 5 | 3 | 60% | |
| 7 | 1D0 | Kimly Ltd | 5 | 3 | 60% | |
| 8 | J69U | Frasers Centrepoint Trust | 5 | 3 | 60% | |
| 9 | 40T | Stamford American International School | 5 | 3 | 60% | |
| 10 | I07 | ISDN Holdings Ltd | 7 | 4 | 57% | |
| 11 | M44U | Mapletree Logistics Trust | 9 | 5 | 56% | |
| 12 | CJLU | NetLink NBN Trust | 16 | 8 | 50% | |
| 13 | JYEU | Lendlease Global Commercial REIT | 12 | 6 | 50% | |
| 14 | AP4 | Riverstone Holdings Ltd | 10 | 5 | 50% | |
| 15 | K71U | Keppel REIT | 8 | 4 | 50% | |
| 16 | P8Z | Bumitama Agri Ltd | 8 | 4 | 50% | |
| 17 | BSL | Raffles Medical Group Ltd | 8 | 4 | 50% | |
| 18 | BEW | Frasers Centrepoint Ltd | 6 | 3 | 50% | |
| 19 | 42R | Jumbo Group Ltd | 4 | 2 | 50% | |
| 20 | G92 | China Aviation Oil (Singapore) Corp Ltd | 2 | 1 | 50% | |
| 21 | A7RU | Keppel Infrastructure Trust | 2 | 1 | 50% | |
| 22 | BEZ | Dyna-Mac Holdings Ltd | 2 | 1 | 50% | |
| 23 | CMOU | Keppel Pacific Oak US REIT | 2 | 1 | 50% | |
| 24 | C05 | CDL Investments New Zealand Ltd | 2 | 1 | 50% | |
| 25 | MR7 | Moya Holdings Asia Ltd | 2 | 1 | 50% | |
| 26 | G13 | Genting Singapore Ltd | 7 | 3 | 43% | |
| 27 | EMI | Emperador Inc | 7 | 3 | 43% | |
| 28 | T6I | Tiong Seng Holdings Ltd | 7 | 3 | 43% | |
| 29 | TQ5 | Frasers Property Ltd | 17 | 7 | 41% | |
| 30 | O39 | Oversea-Chinese Banking Corporation Ltd | 27 | 11 | 41% | |
| 31 | BUOU | Frasers Logistics & Commercial Trust | 5 | 2 | 40% | |
| 32 | C2PU | Parkway Life Real Estate Investment Trust | 18 | 7 | 39% | |
| 33 | OU8 | Centurion Corporation Ltd | 8 | 3 | 38% | |
| 34 | C09 | City Developments Ltd | 11 | 4 | 36% | |
| 35 | BQF | Mewah International Inc | 11 | 4 | 36% | |
| 36 | Z74 | Singapore Telecommunications Ltd | 32 | 11 | 34% | |
| 37 | V03 | Venture Corporation Ltd | 15 | 5 | 33% | |
| 38 | S71 | Sunningdale Tech Ltd | 3 | 1 | 33% | |
| 39 | H15 | Hotel Properties Ltd | 3 | 1 | 33% | |
| 40 | F10 | Frasers Centrepoint Asset Management Ltd | 3 | 1 | 33% | |
| 41 | S63 | Singapore Technologies Engineering Ltd | 22 | 7 | 32% | |
| 42 | 9CI | CapitaLand Investment Ltd | 13 | 4 | 31% | |
| 43 | YK9 | Yangzijiang Financial Holding Ltd | 13 | 4 | 31% | |
| 44 | D01 | DFI Retail Group Holdings Ltd | 10 | 3 | 30% | |
| 45 | A17U | CapitaLand Ascendas REIT | 10 | 3 | 30% | |
| 46 | 5WH | Rex International Holding Ltd | 10 | 3 | 30% | |
| 47 | Q0F | IHH Healthcare Berhad | 10 | 3 | 30% | |
| 48 | OYY | PropNex Ltd | 10 | 3 | 30% | |
| 49 | Y92 | Thai Beverage Public Company Ltd | 22 | 6 | 27% | |
| 50 | 1J5 | Hyphens Pharma International Ltd | 15 | 4 | 27% | |
| 51 | U96 | SembCorp Industries Ltd | 16 | 4 | 25% | |
| 52 | BN4 | Keppel Ltd | 12 | 3 | 25% | |
| 53 | P34 | Delfi Ltd | 12 | 3 | 25% | |
| 54 | C38U | CapitaLand Integrated Commercial Trust | 8 | 2 | 25% | |
| 55 | 1B0 | mm2 Asia Ltd | 8 | 2 | 25% | |
| 56 | C33 | Tat Seng Packaging Group Ltd | 4 | 1 | 25% | |
| 57 | BCD | Indo Agri Resources Ltd | 4 | 1 | 25% | |
| 58 | AIY | iFAST Corporation Ltd | 18 | 4 | 22% | |
| 59 | T14 | Tuan Sing Holdings Ltd | 9 | 2 | 22% | |
| 60 | YF8 | YZJ Financial Holdings Ltd | 9 | 2 | 22% | |
| 61 | S56 | Singapore Reinsurance Corporation Ltd | 9 | 2 | 22% | |
| 62 | AGS | The Hour Glass Ltd | 9 | 2 | 22% | |
| 63 | G07 | Great Eastern Life Assurance Company Ltd | 9 | 2 | 22% | |
| 64 | D05 | DBS Group Holdings Ltd | 28 | 6 | 21% | |
| 65 | H78 | Hongkong Land Holdings Ltd | 19 | 4 | 21% | |
| 66 | 5E2 | Seatrium Ltd | 15 | 3 | 20% | |
| 67 | S68 | Singapore Exchange Ltd | 10 | 2 | 20% | |
| 68 | 5DD | Micro-Mechanics Holdings Ltd | 5 | 1 | 20% | |
| 69 | C8R | Jiutian Chemical Group Ltd | 5 | 1 | 20% | |
| 70 | C6L | Singapore Airlines Ltd | 37 | 7 | 19% | |
| 71 | C52 | ComfortDelGro Corporation Ltd | 11 | 2 | 18% | |
| 72 | F34 | Wilmar International Ltd | 39 | 7 | 18% | |
| 73 | M14 | InnoTek Ltd | 6 | 1 | 17% | |
| 74 | OV8 | Sheng Siong Group Ltd | 7 | 1 | 14% | |
| 75 | C07 | Jardine Cycle & Carriage Ltd | 8 | 1 | 13% | |
| 76 | LJ3 | Keppel Corporation Ltd | 8 | 1 | 13% | |
| 77 | RE4 | Geo Energy Resources Ltd | 8 | 1 | 13% | |
| 78 | VC2 | Olam Group Ltd | 19 | 2 | 11% | |
| 79 | U11 | United Overseas Bank Ltd | 50 | 5 | 10% | |
| 80 | E5H | Golden Agri-Resources Ltd | 10 | 1 | 10% | |
| 81 | BHK | UOI Ltd | 10 | 1 | 10% | |
| 82 | NC2 | RH Petrogas Ltd | 10 | 1 | 10% | |
| 83 | S58 | SATS Ltd | 12 | 1 | 8% | |
| 84 | BS6 | Yangzijiang Shipbuilding Holdings Ltd | 14 | 1 | 7% | |
| 85 | J36 | Jardine Matheson Holdings Ltd | 10 | 0 | 0% | |
| 86 | CY6U | Dasin Retail Trust (Units) | 3 | 0 | 0% | |
| 87 | AU8U | CapitaLand China Trust | 3 | 0 | 0% | |
| 88 | EB5 | First Resources Ltd | 4 | 0 | 0% | |
| 89 | 558 | UMS Holdings Ltd | 5 | 0 | 0% | |
| 90 | WJP | Vicom Ltd | 2 | 0 | 0% | |
| 91 | F9D | Boustead Singapore Ltd | 9 | 0 | 0% | |
| 92 | A04 | ASL Marine Holdings Ltd | 4 | 0 | 0% | |
| 93 | 5CP | Silverlake Axis Ltd | 3 | 0 | 0% | |
| 94 | GKY | Japfa Ltd | 2 | 0 | 0% | |
| 95 | T39 | Singapore Press Holdings Ltd | 3 | 0 | 0% | |
| 96 | VL6 | Koufu Group Ltd | 2 | 0 | 0% | |
| 97 | E5G | China Sunsine Chemical Holdings Ltd | 2 | 0 | 0% | |
| 98 | 5OI | Japan Foods Holding Ltd | 2 | 0 | 0% | |
| 99 | 5ML | Old Chang Kee Ltd | 2 | 0 | 0% |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.