Board Composition & Independence
Governance structure analysis for SGX boards. The SGX Code of Corporate Governance recommends a majority of independent directors, separation of chair and CEO roles, and a board of appropriate size relative to the company's complexity.
Total Directors
1,000
Independent %
19.7%
Executive %
60.3%
Avg Board Size
8.5
Chairs
81
Board Size Distribution
38
1-3 directors
32%
14
4-5 directors
12%
9
6-7 directors
8%
16
8-9 directors
14%
41
10+ directors
35%
All Companies — Board Structure
| Ticker | Company | Board | Exec | Indep. | Chair | Composition |
|---|---|---|---|---|---|---|
| U11 | United Overseas Bank Ltd | 50 | 14 | 28 | 5 | |
| F34 | Wilmar International Ltd | 39 | 15 | 18 | 3 | |
| C6L | Singapore Airlines Ltd | 37 | 12 | 9 | 3 | |
| Z74 | Singapore Telecommunications Ltd | 32 | 12 | 16 | 2 | |
| D05 | DBS Group Holdings Ltd | 28 | 10 | 13 | 2 | |
| O39 | Oversea-Chinese Banking Corporation Ltd | 27 | 15 | 8 | 2 | |
| Y92 | Thai Beverage Public Company Ltd | 22 | 10 | 7 | 2 | |
| S63 | Singapore Technologies Engineering Ltd | 22 | 12 | 7 | 1 | |
| H78 | Hongkong Land Holdings Ltd | 19 | 8 | 1 | 2 | |
| VC2 | Olam Group Ltd | 19 | 9 | 6 | 1 | |
| C2PU | Parkway Life Real Estate Investment Trust | 18 | 11 | 3 | 1 | |
| AIY | iFAST Corporation Ltd | 18 | 10 | 6 | 2 | |
| TQ5 | Frasers Property Ltd | 17 | 10 | 5 | 1 | |
| CJLU | NetLink NBN Trust | 16 | 4 | 6 | - | |
| U96 | SembCorp Industries Ltd | 16 | 10 | 0 | 1 | |
| V03 | Venture Corporation Ltd | 15 | 8 | 5 | 2 | |
| 5E2 | Seatrium Ltd | 15 | 11 | 2 | 1 | |
| 1J5 | Hyphens Pharma International Ltd | 15 | 11 | 3 | 3 | |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | 14 | 1 | 3 | 1 | |
| 9CI | CapitaLand Investment Ltd | 13 | 9 | 3 | - | |
| YK9 | Yangzijiang Financial Holding Ltd | 13 | 10 | 1 | 2 | |
| BN4 | Keppel Ltd | 12 | 11 | 0 | - | |
| JYEU | Lendlease Global Commercial REIT | 12 | 6 | 3 | 1 | |
| S58 | SATS Ltd | 12 | 11 | 1 | 1 | |
| P34 | Delfi Ltd | 12 | 7 | 2 | 1 | |
| C09 | City Developments Ltd | 11 | 10 | 0 | 2 | |
| C52 | ComfortDelGro Corporation Ltd | 11 | 10 | 2 | 1 | |
| BQF | Mewah International Inc | 11 | 4 | 4 | 2 | |
| J36 | Jardine Matheson Holdings Ltd | 10 | 6 | 0 | 1 | |
| D01 | DFI Retail Group Holdings Ltd | 10 | 10 | 0 | - | |
| A17U | CapitaLand Ascendas REIT | 10 | 10 | 1 | - | |
| ME8U | Mapletree Industrial Trust | 10 | 9 | 0 | - | |
| S68 | Singapore Exchange Ltd | 10 | 10 | 1 | - | |
| HMN | Ascott Residence Trust | 10 | 6 | 4 | - | |
| 5WH | Rex International Holding Ltd | 10 | 5 | 3 | 2 | |
| E5H | Golden Agri-Resources Ltd | 10 | 9 | 0 | 1 | |
| Q0F | IHH Healthcare Berhad | 10 | 9 | 0 | - | |
| OYY | PropNex Ltd | 10 | 6 | 0 | 1 | |
| AP4 | Riverstone Holdings Ltd | 10 | 7 | 0 | 1 | |
| BHK | UOI Ltd | 10 | 6 | 0 | 1 | |
| NC2 | RH Petrogas Ltd | 10 | 3 | 0 | - | |
| M44U | Mapletree Logistics Trust | 9 | 8 | 0 | - | |
| T14 | Tuan Sing Holdings Ltd | 9 | 4 | 2 | 2 | |
| YF8 | YZJ Financial Holdings Ltd | 9 | 9 | 0 | - | |
| S56 | Singapore Reinsurance Corporation Ltd | 9 | 8 | 0 | - | |
| AGS | The Hour Glass Ltd | 9 | 6 | 0 | 1 | |
| F9D | Boustead Singapore Ltd | 9 | 8 | 0 | 1 | |
| G07 | Great Eastern Life Assurance Company Ltd | 9 | 9 | 0 | - | |
| C07 | Jardine Cycle & Carriage Ltd | 8 | 4 | 0 | - | |
| C38U | CapitaLand Integrated Commercial Trust | 8 | 6 | 2 | 1 | |
| K71U | Keppel REIT | 8 | 6 | 0 | - | |
| P8Z | Bumitama Agri Ltd | 8 | 7 | 1 | 2 | |
| BSL | Raffles Medical Group Ltd | 8 | 5 | 1 | 1 | |
| LJ3 | Keppel Corporation Ltd | 8 | 8 | 0 | 1 | |
| OU8 | Centurion Corporation Ltd | 8 | 7 | 0 | 1 | |
| 1B0 | mm2 Asia Ltd | 8 | 8 | 0 | 1 | |
| RE4 | Geo Energy Resources Ltd | 8 | 6 | 0 | 2 | |
| G13 | Genting Singapore Ltd | 7 | 7 | 0 | 2 | |
| I07 | ISDN Holdings Ltd | 7 | 7 | 0 | - | |
| EMI | Emperador Inc | 7 | 4 | 0 | - | |
| OV8 | Sheng Siong Group Ltd | 7 | 4 | 0 | 1 | |
| H30 | Hutchison Port Holdings Trust | 7 | 7 | 0 | - | |
| T6I | Tiong Seng Holdings Ltd | 7 | 4 | 1 | 2 | |
| N2IU | Mapletree Pan Asia Commercial Trust | 6 | 5 | 0 | - | |
| M14 | InnoTek Ltd | 6 | 3 | 4 | - | |
| BEW | Frasers Centrepoint Ltd | 6 | 3 | 0 | - | |
| M01 | Great Eastern Holdings Ltd | 5 | 5 | 0 | - | |
| 1D0 | Kimly Ltd | 5 | 2 | 1 | 1 | |
| BUOU | Frasers Logistics & Commercial Trust | 5 | 4 | 0 | - | |
| J69U | Frasers Centrepoint Trust | 5 | 5 | 0 | - | |
| T82U | Suntec Real Estate Investment Trust | 5 | 4 | 0 | - | |
| 5DD | Micro-Mechanics Holdings Ltd | 5 | 1 | 4 | 1 | |
| 558 | UMS Holdings Ltd | 5 | 4 | 0 | - | |
| 40T | Stamford American International School | 5 | 4 | 0 | - | |
| C8R | Jiutian Chemical Group Ltd | 5 | 3 | 0 | - | |
| EB5 | First Resources Ltd | 4 | 4 | 0 | - | |
| A04 | ASL Marine Holdings Ltd | 4 | 1 | 0 | 1 | |
| C33 | Tat Seng Packaging Group Ltd | 4 | 3 | 0 | - | |
| BCD | Indo Agri Resources Ltd | 4 | 2 | 0 | - | |
| 42R | Jumbo Group Ltd | 4 | 3 | 0 | 1 | |
| CY6U | Dasin Retail Trust (Units) | 3 | 3 | 0 | - | |
| AU8U | CapitaLand China Trust | 3 | 2 | 0 | - | |
| S71 | Sunningdale Tech Ltd | 3 | 2 | 0 | 1 | |
| H15 | Hotel Properties Ltd | 3 | 1 | 0 | - | |
| 5CP | Silverlake Axis Ltd | 3 | 0 | 2 | 1 | |
| T39 | Singapore Press Holdings Ltd | 3 | 0 | 2 | 1 | |
| F10 | Frasers Centrepoint Asset Management Ltd | 3 | 1 | 0 | 2 | |
| G92 | China Aviation Oil (Singapore) Corp Ltd | 2 | 1 | 0 | 1 | |
| A7RU | Keppel Infrastructure Trust | 2 | 1 | 0 | - | |
| BEZ | Dyna-Mac Holdings Ltd | 2 | 1 | 0 | - | |
| WJP | Vicom Ltd | 2 | 2 | 0 | - | |
| CMOU | Keppel Pacific Oak US REIT | 2 | 2 | 0 | - | |
| GKY | Japfa Ltd | 2 | 0 | 2 | - | |
| VL6 | Koufu Group Ltd | 2 | 1 | 1 | - | |
| E5G | China Sunsine Chemical Holdings Ltd | 2 | 0 | 2 | - | |
| 5OI | Japan Foods Holding Ltd | 2 | 2 | 0 | 1 | |
| C05 | CDL Investments New Zealand Ltd | 2 | 2 | 0 | - | |
| 5ML | Old Chang Kee Ltd | 2 | 1 | 0 | - | |
| MR7 | Moya Holdings Asia Ltd | 2 | 2 | 0 | - | |
| K29 | KORI Holdings Ltd | 1 | 0 | 0 | - | |
| CC3 | StarHub Ltd | 1 | 1 | 0 | - | |
| P15 | Pacific Century Regional Developments Ltd | 1 | 1 | 0 | - | |
| S07 | Singapore Finance Ltd | 1 | 1 | 0 | - | |
| DCRU | Digital Core REIT | 1 | 1 | 0 | - | |
| BTOU | Manulife US REIT | 1 | 1 | 0 | - | |
| A50 | Thomson Medical Group Ltd | 1 | 1 | 0 | - | |
| CRPU | Sasseur REIT | 1 | 0 | 0 | - | |
| DHLU | Daiwa House Logistics Trust | 1 | 1 | 0 | - | |
| H02 | Haw Par Corporation Ltd | 1 | 1 | 0 | - | |
| MZH | Nanofilm Technologies International Ltd | 1 | 1 | 0 | - | |
| 5CF | SinoCloud Group Ltd | 1 | 0 | 0 | - | |
| BHU | Dasin Retail Trust | 1 | 1 | 0 | - | |
| OXMU | Prime US REIT | 1 | 1 | 0 | - | |
| N21 | NetLink Trust | 1 | 0 | 1 | - | |
| 8AZ | Aztech Global Ltd | 1 | 1 | 0 | - | |
| B61 | Bukit Sembawang Estates Ltd | 1 | 1 | 0 | - | |
| QES | QES Group Berhad | 1 | 1 | 0 | - | |
| 1F3 | Noel Gifts International Ltd | 1 | 0 | 0 | - |
Independent Executive Other
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.