Board Composition & Independence
Governance structure analysis for SGX boards. The SGX Code of Corporate Governance recommends a majority of independent directors, separation of chair and CEO roles, and a board of appropriate size relative to the company's complexity.
Total Directors
1,000
Independent %
19.2%
Executive %
60.0%
Avg Board Size
9.5
Chairs
85
Board Size Distribution
23
1-3 directors
22%
16
4-5 directors
15%
8
6-7 directors
8%
12
8-9 directors
11%
46
10+ directors
44%
All Companies — Board Structure
| Ticker | Company | Board | Exec | Indep. | Chair | Composition |
|---|---|---|---|---|---|---|
| U11 | United Overseas Bank Ltd | 49 | 13 | 28 | 5 | |
| F34 | Wilmar International Ltd | 39 | 15 | 18 | 3 | |
| C6L | Singapore Airlines Ltd | 36 | 12 | 9 | 3 | |
| D05 | DBS Group Holdings Ltd | 29 | 11 | 13 | 2 | |
| S63 | Singapore Technologies Engineering Ltd | 29 | 12 | 10 | 2 | |
| O39 | Oversea-Chinese Banking Corporation Ltd | 24 | 12 | 8 | 2 | |
| Z74 | Singapore Telecommunications Ltd | 22 | 10 | 12 | 1 | |
| Y92 | Thai Beverage Public Company Ltd | 22 | 11 | 7 | 2 | |
| H78 | Hongkong Land Holdings Ltd | 19 | 8 | 1 | 2 | |
| VC2 | Olam Group Ltd | 19 | 9 | 6 | 1 | |
| BN4 | Keppel Ltd | 18 | 11 | 1 | 1 | |
| C2PU | Parkway Life Real Estate Investment Trust | 18 | 11 | 3 | 1 | |
| AIY | iFAST Corporation Ltd | 18 | 10 | 6 | 2 | |
| TQ5 | Frasers Property Ltd | 17 | 10 | 4 | 1 | |
| CJLU | NetLink NBN Trust | 16 | 4 | 6 | - | |
| U96 | SembCorp Industries Ltd | 16 | 10 | 0 | 1 | |
| 1J5 | Hyphens Pharma International Ltd | 16 | 12 | 3 | 3 | |
| V03 | Venture Corporation Ltd | 15 | 8 | 5 | 2 | |
| 5E2 | Seatrium Ltd | 15 | 11 | 2 | 1 | |
| 9CI | CapitaLand Investment Ltd | 14 | 10 | 3 | - | |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | 14 | 1 | 3 | 1 | |
| YK9 | Yangzijiang Financial Holding Ltd | 13 | 10 | 1 | 2 | |
| HMN | Ascott Residence Trust | 12 | 8 | 4 | - | |
| JYEU | Lendlease Global Commercial REIT | 12 | 6 | 3 | 1 | |
| S58 | SATS Ltd | 12 | 11 | 1 | 1 | |
| YF8 | YZJ Financial Holdings Ltd | 12 | 11 | 1 | 1 | |
| P34 | Delfi Ltd | 12 | 7 | 2 | 1 | |
| NC2 | RH Petrogas Ltd | 12 | 4 | 0 | 1 | |
| C09 | City Developments Ltd | 11 | 10 | 0 | 2 | |
| C52 | ComfortDelGro Corporation Ltd | 11 | 10 | 2 | 1 | |
| BQF | Mewah International Inc | 11 | 4 | 4 | 2 | |
| J36 | Jardine Matheson Holdings Ltd | 10 | 6 | 0 | 1 | |
| D01 | DFI Retail Group Holdings Ltd | 10 | 10 | 0 | - | |
| A17U | CapitaLand Ascendas REIT | 10 | 10 | 1 | - | |
| ME8U | Mapletree Industrial Trust | 10 | 9 | 0 | - | |
| S68 | Singapore Exchange Ltd | 10 | 10 | 1 | - | |
| E5H | Golden Agri-Resources Ltd | 10 | 9 | 0 | 1 | |
| OV8 | Sheng Siong Group Ltd | 10 | 5 | 0 | 1 | |
| Q0F | IHH Healthcare Berhad | 10 | 9 | 0 | - | |
| AP4 | Riverstone Holdings Ltd | 10 | 7 | 0 | 1 | |
| OYY | PropNex Ltd | 10 | 6 | 0 | 1 | |
| S56 | Singapore Reinsurance Corporation Ltd | 10 | 8 | 0 | - | |
| BHK | UOI Ltd | 10 | 6 | 0 | 1 | |
| OU8 | Centurion Corporation Ltd | 10 | 8 | 0 | 2 | |
| T6I | Tiong Seng Holdings Ltd | 10 | 5 | 3 | 2 | |
| 1B0 | mm2 Asia Ltd | 10 | 8 | 0 | 1 | |
| M44U | Mapletree Logistics Trust | 9 | 8 | 0 | - | |
| T14 | Tuan Sing Holdings Ltd | 9 | 4 | 2 | 2 | |
| F9D | Boustead Singapore Ltd | 9 | 8 | 0 | 1 | |
| G07 | Great Eastern Life Assurance Company Ltd | 9 | 9 | 0 | - | |
| AGS | The Hour Glass Ltd | 9 | 6 | 0 | 1 | |
| C07 | Jardine Cycle & Carriage Ltd | 8 | 4 | 0 | - | |
| K71U | Keppel REIT | 8 | 6 | 0 | - | |
| EMI | Emperador Inc | 8 | 7 | 0 | - | |
| P8Z | Bumitama Agri Ltd | 8 | 7 | 1 | 2 | |
| BSL | Raffles Medical Group Ltd | 8 | 5 | 1 | 1 | |
| LJ3 | Keppel Corporation Ltd | 8 | 8 | 0 | 1 | |
| RE4 | Geo Energy Resources Ltd | 8 | 6 | 0 | 2 | |
| N2IU | Mapletree Pan Asia Commercial Trust | 7 | 6 | 0 | - | |
| G13 | Genting Singapore Ltd | 7 | 7 | 0 | 2 | |
| H30 | Hutchison Port Holdings Trust | 7 | 7 | 0 | - | |
| BUOU | Frasers Logistics & Commercial Trust | 6 | 5 | 0 | - | |
| M14 | InnoTek Ltd | 6 | 3 | 4 | - | |
| BEW | Frasers Centrepoint Ltd | 6 | 3 | 0 | - | |
| 5WH | Rex International Holding Ltd | 6 | 1 | 3 | 2 | |
| I07 | ISDN Holdings Ltd | 6 | 6 | 0 | - | |
| 1D0 | Kimly Ltd | 5 | 2 | 1 | 1 | |
| C38U | CapitaLand Integrated Commercial Trust | 5 | 3 | 2 | 1 | |
| 5DD | Micro-Mechanics Holdings Ltd | 5 | 1 | 4 | 1 | |
| J69U | Frasers Centrepoint Trust | 5 | 5 | 0 | - | |
| T82U | Suntec Real Estate Investment Trust | 5 | 4 | 0 | - | |
| 558 | UMS Holdings Ltd | 5 | 4 | 0 | - | |
| 40T | Stamford American International School | 5 | 4 | 0 | - | |
| C8R | Jiutian Chemical Group Ltd | 5 | 3 | 0 | - | |
| MR7 | Moya Holdings Asia Ltd | 5 | 3 | 0 | - | |
| EB5 | First Resources Ltd | 4 | 4 | 0 | - | |
| A04 | ASL Marine Holdings Ltd | 4 | 1 | 0 | 1 | |
| M01 | Great Eastern Holdings Ltd | 4 | 4 | 0 | - | |
| C33 | Tat Seng Packaging Group Ltd | 4 | 3 | 0 | - | |
| BCD | Indo Agri Resources Ltd | 4 | 2 | 0 | - | |
| 42R | Jumbo Group Ltd | 4 | 3 | 0 | 1 | |
| Z59 | Yongnam Holdings Ltd | 4 | 3 | 0 | 1 | |
| DCRU | Digital Core REIT | 3 | 1 | 1 | 1 | |
| S71 | Sunningdale Tech Ltd | 3 | 2 | 0 | 1 | |
| H15 | Hotel Properties Ltd | 3 | 1 | 0 | - | |
| 5OI | Japan Foods Holding Ltd | 3 | 3 | 0 | 1 | |
| C05 | CDL Investments New Zealand Ltd | 3 | 2 | 0 | - | |
| 5ML | Old Chang Kee Ltd | 3 | 2 | 0 | - | |
| F10 | Frasers Centrepoint Asset Management Ltd | 3 | 1 | 0 | 2 | |
| 5UX | Oxley Holdings Ltd | 3 | 1 | 2 | - | |
| 5CF | SinoCloud Group Ltd | 2 | 0 | 0 | - | |
| QES | QES Group Berhad | 2 | 2 | 0 | - | |
| A30 | Asia Enterprises Holding Ltd | 2 | 2 | 0 | - | |
| A50 | Thomson Medical Group Ltd | 1 | 1 | 0 | - | |
| K29 | KORI Holdings Ltd | 1 | 0 | 0 | - | |
| CC3 | StarHub Ltd | 1 | 1 | 0 | - | |
| CY6U | Dasin Retail Trust (Units) | 1 | 1 | 0 | - | |
| A7RU | Keppel Infrastructure Trust | 1 | 1 | 0 | - | |
| BTOU | Manulife US REIT | 1 | 1 | 0 | - | |
| AU8U | CapitaLand China Trust | 1 | 1 | 0 | - | |
| DHLU | Daiwa House Logistics Trust | 1 | 1 | 0 | - | |
| H02 | Haw Par Corporation Ltd | 1 | 1 | 0 | - | |
| 1F3 | Noel Gifts International Ltd | 1 | 0 | 0 | - | |
| NR7 | NIO Inc | 1 | 1 | 0 | 1 | |
| K03 | Koda Ltd | 1 | 1 | 0 | - |
Independent Executive Other
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.