Professional Advisor Network
Mapping the professional advisory ecosystem serving SGX-listed companies. See which auditors, law firms, company secretaries, share registrars, and bankers dominate the market and which companies share the same advisor combinations.
Total Advisor Records
506
Unique Firms
194
Firm Types Covered
10
Companies with Data
68
Advisor Market Share by Type
Auditor(13 firms)
Law Firm(3 firms)
Company Secretary(52 firms)
+ 37 more firms
Share Registrar(14 firms)
Principal Banker(17 firms)
+ 2 more firms
Valuer(1 firm)
Shared Auditor + Law Firm Combinations
Companies that share the same auditor and law firm pairing. Common combinations may indicate established advisory relationships within specific sectors.
Full Advisor Directory
| Firm Name | Type(s) | Clients | Tickers |
|---|---|---|---|
| Boardroom Corporate & Advisory Services Pte. Ltd. | Company SecretaryShare Registrar | 25 | |
| KPMG LLP | Auditor | 18 | |
| Unknown | AuditorCompany SecretaryLaw FirmPrincipal BankerShare RegistrarValuer | 13 | |
| PricewaterhouseCoopers LLP | Auditor | 13 | |
| Ernst & Young LLP | Auditorexternal_auditor | 11 | |
| Deloitte & Touche LLP | Auditor | 8 | |
| Boardroom Corporate & Advisory Services Pte Ltd | Share Registrar | 7 | |
| Tricor Barbinder Share Registration Services | Share Registrar | 6 | |
| DBS Bank Ltd | Principal Banker | 6 | |
| Boardroom Corporate & Advisory Services Pte. Ltd | Share Registrar | 4 | |
| B.A.C.S. Private Limited | Share Registrar | 4 | |
| United Overseas Bank Limited | internal_auditorPrincipal Banker | 3 | |
| RSM SG Assurance LLP | Auditor | 3 | |
| Hon Wei Seng | Company Secretary | 2 | |
| Peck Jen Jen | Company Secretary | 2 | |
| Peter Yeoh | Company Secretary | 1 | |
| Jeffrey Beh Ean Lim | Company Secretary | 1 | |
| Lim Li Ching | Company Secretary | 1 | |
| TEO La-Mei | Company Secretary | 1 | |
| Jonathan Lloyd | Company Secretary | 1 | |
| Brenton Wu Ming-Kaye | Company Secretary | 1 | |
| M & C Services Private Limited | Share Registrar | 1 | |
| Low Meng Wai | Company Secretary | 1 | |
| Agricultural Bank of China Limited | Principal Banker | 1 | |
| Jeffery Tan | Company Secretary | 1 | |
| Yeo Swee Gim | Company Secretary | 1 | |
| Agricultural Bank of China | Principal Banker | 1 | |
| Sean Ward | Company Secretary | 1 | |
| KPMG Phoomchai Audit Ltd. | Auditor | 1 | |
| Lee Wei Hsiung | Company Secretary | 1 | |
| Looi Lee Hwa | Company Secretary | 1 | |
| KCK CorpServe Pte. Ltd. | Share Registrar | 1 | |
| Citibank N.A. | Principal Banker | 1 | |
| P&A | Auditor | 1 | |
| Anna Michelle T. Llovido | Company Secretary | 1 | |
| BDO Stock Transfer (Banco De Oro Unibank, Inc.) | Share Registrar | 1 | |
| Ms Lee Ju Lin, Audrey | Company Secretary | 1 | |
| TMF Singapore H Pte. Ltd. | Company Secretary | 1 | |
| KPMG PLT | Auditor | 1 | |
| Boardroom Share Registrars Sdn Bhd | Share Registrar | 1 | |
| Mrs Kimmy Goh | Company Secretary | 1 | |
| Ms Amy Chiang | Company Secretary | 1 | |
| Chuo Cher Shing | Company Secretary | 1 | |
| Ding Hui Yun | Company Secretary | 1 | |
| Shook Lin & Bok LLP | Law Firm | 1 | |
| Citibank, N.A., Singapore Branch | Principal Banker | 1 | |
| Teo Hwee Ping | Company Secretary | 1 | |
| Willis Towers Watson | tax_advisor | 1 | |
| Ms Catherine Yeo | Company Secretary | 1 | |
| HSBC Institutional Trust Services (Singapore) Limited | trustee | 1 | |
| Victor Lai Kuan Loong | Company Secretary | 1 | |
| KCK CorpServe Pte Ltd | Share Registrar | 1 | |
| Goh Xun Er | Company Secretary | 1 | |
| Hoon Chi Tern | Company Secretary | 1 | |
| Deloitte and Touche LLP | Auditor | 1 | |
| Ms Eunice Hooi Lai Fann | Company Secretary | 1 | |
| Boardroom Corporate and Advisory Services Pte. Ltd. | Share Registrar | 1 | |
| Catherine Yeo | Company Secretary | 1 | |
| Australia and New Zealand Banking Group Limited | Principal Banker | 1 | |
| Karen Chan | Company Secretary | 1 | |
| CLA Global TS Risk Advisory Pte Ltd | internal_auditor | 1 | |
| Wendy Tan Wei Lee | Company Secretary | 1 | |
| Michelle Tanya Kwek | Company Secretary | 1 | |
| Abu Dhabi Commercial Bank P.J.S.C. | Principal Banker | 1 | |
| Christina Lim | Company Secretary | 1 | |
| Chan Lai Yin | Company Secretary | 1 | |
| Ms. Chan Wan Mei | Company Secretary | 1 | |
| Lee Tiong Hock | Company Secretary | 1 | |
| United Overseas Bank Ltd | Principal Banker | 1 | |
| Alvin Kok | Company Secretary | 1 | |
| Allen & Gledhill LLP | Law Firm | 1 | |
| Christine Chan Meng Yook | Company Secretary | 1 | |
| Mr. Lee Wei Hsiung | Company Secretary | 1 | |
| Ms Lim Sher Mei | Company Secretary | 1 | |
| DBS Bank Ltd. | Principal Banker | 1 | |
| CLA Global TS Public Accounting Corporation | Auditor | 1 | |
| Lissa Siau Kuei Lian | Company Secretary | 1 | |
| Ms. WONG Yoen Har | Company Secretary | 1 | |
| Joanna Lim Lan Sim | Company Secretary | 1 | |
| OCBC Bank | Principal Banker | 1 | |
| PricewaterhouseCoopers Risk Services Pte. Ltd. | internal_auditor | 1 | |
| Leow May Cin | Company Secretary | 1 | |
| Abdul Jabbar Bin Karam Din | Company Secretary | 1 | |
| International Corporation Services Ltd. | Share Registrar | 1 | |
| CIMB Bank | Principal Banker | 1 | |
| Low Mei Mei, Maureen | Company Secretary | 1 | |
| Mak Mei Yook | Company Secretary | 1 | |
| Foo Kon Tan LLP | Auditor | 1 | |
| Chee Yuen Li, Andrea | Company Secretary | 1 | |
| CLA GLOBAL TS PUBLIC ACCOUNTING CORPORATION | Auditor | 1 | |
| CHEW PEI TSING | Company Secretary | 1 | |
| B.A.C.S. PRIVATE LIMITED | Share Registrar | 1 | |
| UNITED OVERSEAS BANK LIMITED | Principal Banker | 1 | |
| Pioneer Management Services Pte. Ltd. | internal_auditor | 1 | |
| Chin Mei Ling | Company Secretary | 1 | |
| The Hongkong and Shanghai Banking Corporation Limited | Principal Banker | 1 | |
| BDO Advisory Pte. Ltd. | internal_auditor | 1 | |
| Bank of Communications Co., Ltd (Singapore Branch) | Principal Banker | 1 | |
| Chia Meng Ru | Company Secretary | 1 | |
| Bank of China | Principal Banker | 1 |
Company Advisor Profile
| Ticker | Company | Auditor | Law Firm | Co. Secretary | Share Registrar |
|---|---|---|---|---|---|
| 1B0 | mm2 Asia Ltd | CLA Global TS Public Accounting Corporation | - | Lissa Siau Kuei Lian | B.A.C.S. Private Limited |
| 1D0 | Kimly Ltd | Ernst & Young LLP | - | Hoon Chi Tern | Boardroom Corporate & Advisory Services Pte. Ltd. |
| 1J5 | Hyphens Pharma International Ltd | RSM SG Assurance LLP | - | Ms Lim Sher Mei | Boardroom Corporate & Advisory Services Pte. Ltd. |
| 42R | Jumbo Group Ltd | Foo Kon Tan LLP | - | Chee Yuen Li, Andrea | Boardroom Corporate & Advisory Services Pte. Ltd. |
| 558 | UMS Holdings Ltd | Unknown | Shook Lin & Bok LLP | Unknown | Unknown |
| 5DD | Micro-Mechanics Holdings Ltd | KPMG LLP | - | Wendy Tan Wei Lee | B.A.C.S. Private Limited |
| 5E2 | Seatrium Ltd | KPMG LLP | - | Looi Lee Hwa | KCK CorpServe Pte. Ltd. |
| 5OI | Japan Foods Holding Ltd | CLA GLOBAL TS PUBLIC ACCOUNTING CORPORATION | - | CHEW PEI TSING | B.A.C.S. PRIVATE LIMITED |
| 5UX | Oxley Holdings Ltd | RSM SG Assurance LLP | - | Chin Mei Ling | Boardroom Corporate & Advisory Services Pte. Ltd. |
| 9CI | CapitaLand Investment Ltd | Deloitte & Touche LLP | - | Hon Wei Seng | Boardroom Corporate & Advisory Services Pte. Ltd. |
| A17U | CapitaLand Ascendas REIT | Deloitte & Touche LLP | - | Hon Wei Seng | Boardroom Corporate & Advisory Services Pte. Ltd. |
| A7RU | Keppel Infrastructure Trust | KPMG LLP | - | - | - |
| AGS | The Hour Glass Ltd | Ernst & Young LLP | Allen & Gledhill LLP | Christine Chan Meng Yook | Boardroom Corporate & Advisory Services Pte. Ltd. |
| AIY | iFAST Corporation Ltd | KPMG LLP | - | Chan Lai Yin | Tricor Barbinder Share Registration Services |
| AU8U | CapitaLand China Trust | Deloitte & Touche LLP | - | Chuo Cher Shing | Boardroom Corporate & Advisory Services Pte. Ltd. |
| BCD | Indo Agri Resources Ltd | Ernst & Young LLP | - | Mak Mei Yook | Boardroom Corporate & Advisory Services Pte. Ltd |
| BN4 | Keppel Ltd | PricewaterhouseCoopers LLP | - | - | - |
| BQF | Mewah International Inc | PricewaterhouseCoopers LLP | - | Abdul Jabbar Bin Karam Din | International Corporation Services Ltd. |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | PricewaterhouseCoopers LLP | - | Lee Wei Hsiung | Boardroom Corporate & Advisory Services Pte. Ltd. |
| BSL | Raffles Medical Group Ltd | KPMG LLP | - | Mrs Kimmy Goh | Boardroom Corporate & Advisory Services Pte Ltd |
| C07 | Jardine Cycle & Carriage Ltd | PricewaterhouseCoopers LLP | - | Jeffery Tan | Boardroom Corporate & Advisory Services Pte. Ltd. |
| C09 | City Developments Ltd | KPMG LLP | - | Yeo Swee Gim | Boardroom Corporate & Advisory Services Pte. Ltd. |
| C2PU | Parkway Life Real Estate Investment Trust | KPMG LLP | - | Ms. Chan Wan Mei | Boardroom Corporate & Advisory Services Pte. Ltd. |
| C38U | CapitaLand Integrated Commercial Trust | Deloitte & Touche LLP | - | Ms Lee Ju Lin, Audrey | Boardroom Corporate & Advisory Services Pte. Ltd. |
| C6L | Singapore Airlines Ltd | KPMG LLP | - | Brenton Wu Ming-Kaye | M & C Services Private Limited |
| CC3 | StarHub Ltd | Unknown | Unknown | Unknown | Unknown |
| CJLU | NetLink NBN Trust | Deloitte and Touche LLP | - | Ms Eunice Hooi Lai Fann | Boardroom Corporate and Advisory Services Pte. Ltd. |
| D01 | DFI Retail Group Holdings Ltd | Unknown | Unknown | Sean Ward | Unknown |
| D05 | DBS Group Holdings Ltd | Unknown | Unknown | Unknown | Unknown |
| DCRU | Digital Core REIT | KPMG LLP | - | Lee Tiong Hock | Boardroom Corporate & Advisory Services Pte. Ltd. |
| EB5 | First Resources Ltd | Ernst & Young LLP | - | Victor Lai Kuan Loong | Boardroom Corporate & Advisory Services Pte. Ltd. |
| EMI | Emperador Inc | P&A | - | Anna Michelle T. Llovido | BDO Stock Transfer (Banco De Oro Unibank, Inc.) |
| F34 | Wilmar International Ltd | Ernst & Young LLP | - | TEO La-Mei | Tricor Barbinder Share Registration Services |
| F9D | Boustead Singapore Ltd | PricewaterhouseCoopers LLP | - | Alvin Kok | Boardroom Corporate & Advisory Services Pte Ltd |
| G07 | Great Eastern Life Assurance Company Ltd | Unknown | - | - | - |
| G13 | Genting Singapore Ltd | PricewaterhouseCoopers LLP | - | - | - |
| H02 | Haw Par Corporation Ltd | Unknown | Unknown | Unknown | Unknown |
| H15 | Hotel Properties Ltd | Deloitte & Touche LLP | - | Joanna Lim Lan Sim | Boardroom Corporate & Advisory Services Pte. Ltd. |
| H30 | Hutchison Port Holdings Trust | PricewaterhouseCoopers LLP | - | Ms. WONG Yoen Har | Boardroom Corporate & Advisory Services Pte. Ltd |
| H78 | Hongkong Land Holdings Ltd | Unknown | Unknown | Jonathan Lloyd | Unknown |
| HMN | Ascott Residence Trust | Deloitte & Touche LLP | - | Karen Chan | Boardroom Corporate & Advisory Services Pte. Ltd. |
| I07 | ISDN Holdings Ltd | Unknown | Unknown | Unknown | Unknown |
| J69U | Frasers Centrepoint Trust | KPMG LLP | - | Ms Catherine Yeo | Boardroom Corporate & Advisory Services Pte. Ltd |
| J91U | ESR-LOGOS REIT | Ernst & Young LLP | - | TMF Singapore H Pte. Ltd. | Boardroom Corporate & Advisory Services Pte. Ltd. |
| JYEU | Lendlease Global Commercial REIT | KPMG LLP | - | Ms Amy Chiang | Boardroom Corporate & Advisory Services Pte. Ltd. |
| K71U | Keppel REIT | KPMG LLP | - | - | - |
| M1GU | Sabana Industrial REIT | Ernst & Young LLP | - | Boardroom Corporate & Advisory Services Pte. Ltd. | Boardroom Corporate & Advisory Services Pte. Ltd. |
| O39 | Oversea-Chinese Banking Corporation Ltd | PricewaterhouseCoopers LLP | - | Peter Yeoh | Boardroom Corporate & Advisory Services Pte. Ltd. |
| OV8 | Sheng Siong Group Ltd | KPMG LLP | - | Goh Xun Er | Boardroom Corporate & Advisory Services Pte Ltd |
| OYY | PropNex Ltd | Ernst & Young LLP | - | - | Tricor Barbinder Share Registration Services |
| P34 | Delfi Ltd | PricewaterhouseCoopers LLP | - | Mr. Lee Wei Hsiung | Boardroom Corporate & Advisory Services Pte Ltd |
| P8Z | Bumitama Agri Ltd | Ernst & Young LLP | - | Christina Lim | B.A.C.S. Private Limited |
| Q0F | IHH Healthcare Berhad | KPMG PLT | - | - | Boardroom Share Registrars Sdn Bhd |
| S63 | Singapore Technologies Engineering Ltd | PricewaterhouseCoopers LLP | - | Low Meng Wai | Tricor Barbinder Share Registration Services |
| S68 | Singapore Exchange Ltd | KPMG LLP | - | Ding Hui Yun | Boardroom Corporate & Advisory Services Pte. Ltd |
| S71 | Sunningdale Tech Ltd | RSM SG Assurance LLP | - | Chia Meng Ru | Tricor Barbinder Share Registration Services |
| T14 | Tuan Sing Holdings Ltd | Deloitte & Touche LLP | - | Leow May Cin | B.A.C.S. Private Limited |
| T6I | Tiong Seng Holdings Ltd | KPMG LLP | - | Low Mei Mei, Maureen | Boardroom Corporate & Advisory Services Pte. Ltd. |
| TQ5 | Frasers Property Ltd | KPMG LLP | - | Catherine Yeo | Tricor Barbinder Share Registration Services |
| U06 | United Overseas Land Ltd | PricewaterhouseCoopers LLP | Unknown | Teo Hwee Ping | KCK CorpServe Pte Ltd |
| U11 | United Overseas Bank Ltd | Unknown | - | Jeffrey Beh Ean Lim | Boardroom Corporate & Advisory Services Pte. Ltd. |
| U96 | SembCorp Industries Ltd | KPMG LLP | - | - | - |
| V03 | Venture Corporation Ltd | Deloitte & Touche LLP | Unknown | Unknown | Boardroom Corporate & Advisory Services Pte Ltd |
| VC2 | Olam Group Ltd | Ernst & Young LLP | - | Michelle Tanya Kwek | Boardroom Corporate & Advisory Services Pte Ltd |
| Y92 | Thai Beverage Public Company Ltd | KPMG Phoomchai Audit Ltd. | - | - | - |
| YF8 | YZJ Financial Holdings Ltd | PricewaterhouseCoopers LLP | Unknown | Peck Jen Jen | Boardroom Corporate & Advisory Services Pte. Ltd. |
| YK9 | Yangzijiang Financial Holding Ltd | PricewaterhouseCoopers LLP | Unknown | Peck Jen Jen | Boardroom Corporate & Advisory Services Pte. Ltd. |
| Z74 | Singapore Telecommunications Ltd | KPMG LLP | - | Lim Li Ching | Boardroom Corporate & Advisory Services Pte Ltd |
Lead Audit Partners
Named lead audit partners and the SGX-listed companies they serve. Partner rotation requirements under the SGX Code suggest monitoring tenure for independence.
| Partner Name | Firm | Clients | Companies Served |
|---|---|---|---|
| Leong Kok Keong | KPMG LLP | 2 | |
| Sarina Lee | KPMG LLP | 2 | |
| Lim Kheng Wah | PricewaterhouseCoopers LLP | 2 | |
| Lim Tze Yuen | Ernst & Young LLP | 2 | |
| Ho Hean Chan | PricewaterhouseCoopers LLP | 1 | |
| Malcolm Ramsay | KPMG LLP | 1 | |
| LIM Tze Yuen | Ernst & Young LLP | 1 | |
| Ang Fung Fung | KPMG LLP | 1 | |
| Lam Hock Choon | PricewaterhouseCoopers LLP | 1 | |
| Shariq Barmaky | Deloitte & Touche LLP | 1 | |
| Hans Koopmans | PricewaterhouseCoopers LLP | 1 | |
| Lee Chian Yorn | PricewaterhouseCoopers LLP | 1 | |
| Koh Wei Peng | KPMG LLP | 1 | |
| Chiang Yong Torng | KPMG LLP | 1 | |
| James Xu Jun | Deloitte & Touche LLP | 1 | |
| Daniel Khoo | PricewaterhouseCoopers LLP | 1 | |
| Kenny Tan | KPMG LLP | 1 | |
| Patrick Tan Hak Pheng | Deloitte & Touche LLP | 1 | |
| Chua How Kiat | Deloitte & Touche LLP | 1 | |
| Ms. Low Yen Mei | Ernst & Young LLP | 1 | |
| Ms Shelley Chan Hoi Yi | KPMG LLP | 1 | |
| Mr Lee Chin Siang Barry | KPMG LLP | 1 | |
| Xu Jun | Deloitte & Touche LLP | 1 | |
| Ms Sarina Lee | KPMG LLP | 1 | |
| Vincent Toong | Ernst & Young LLP | 1 | |
| Choo Eng Beng | PricewaterhouseCoopers LLP | 1 | |
| Tan Peck Yen | Ernst & Young LLP | 1 | |
| Shariq Barmaky | Deloitte and Touche LLP | 1 | |
| Ms Seah Gek Choo | Deloitte & Touche LLP | 1 | |
| Tan Khai Boon | KPMG LLP | 1 | |
| Lee Wei Hock | Ernst & Young LLP | 1 | |
| Toong Weng Sum, Vincent | Ernst & Young LLP | 1 | |
| Hong Cho Hor Ian | KPMG LLP | 1 | |
| Lee Chin Siang Barry | KPMG LLP | 1 | |
| Trillion So | PricewaterhouseCoopers LLP | 1 | |
| Ms. Theresa Sim May Ling | PricewaterhouseCoopers LLP | 1 | |
| Mr Lee Mong Sheong | RSM SG Assurance LLP | 1 | |
| Loh Hui Nee | CLA Global TS Public Accounting Corporation | 1 | |
| Ms. Debra Ann KER | PricewaterhouseCoopers LLP | 1 | |
| Hoe Chi-Hsien | Deloitte & Touche LLP | 1 | |
| Yang Chi Chih | Deloitte & Touche LLP | 1 | |
| Rebekah Khan | PricewaterhouseCoopers LLP | 1 | |
| Low Gin Cheng, Gerald | KPMG LLP | 1 | |
| Kong Chih Hsiang Raymond | Foo Kon Tan LLP | 1 | |
| LIM WEI CHEN SAMUEL | CLA GLOBAL TS PUBLIC ACCOUNTING CORPORATION | 1 | |
| Chong Cheng Yuan | RSM SG Assurance LLP | 1 | |
| Nelson Chen | Ernst & Young LLP | 1 | |
| Lee Guoyong | RSM SG Assurance LLP | 1 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.