Director dealings and insider transactions for SGX-listed companies. Track who is buying and selling shares in their own companies.
Total Trades
1,539
Companies
105
Insiders Tracked
339
Buy / Sell
| Ticker | Person | Date | Type | Class | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|---|---|
| W05 | Cheng (Wai Keung) | 8 Apr 2026 | Buy | Other | 120,000 | - | - | - |
| W05 | Cheng (Wai Keung) | 7 Apr 2026 | Buy | Other | 50,000 | - | - | - |
| E28 | Au (Mohamad Anwar) | 7 Apr 2026 | Buy | Open Market | 70,000 | - | $117K | - |
| OU8 | Han (Seng Juan) | 2 Apr 2026 | Buy | Open Market | 125,000 | - | $143K | - |
| U96 | Wong (Kim Yin) | 1 Apr 2026 | Buy | Other | 319,300 | - | - | - |
| U96 | Sohmen-Pao (Andreas) | 1 Apr 2026 | Buy | Open Market | 1,496,900 | - | $7.8M | - |
| AWX | Kabbani (Samer) | 1 Apr 2026 | Buy | Other | 248,492 | - | - | - |
| OU8 | Han (Seng Juan) | 1 Apr 2026 | Buy | Other | 100,227,500 | - | $115.8M | - |
| JYEU | Cawthra (Guy Alexander) | 1 Apr 2026 | Buy | Open Market | 283,997 | - | $124K | - |
| VC2 | Verghese (Sunny George) | 1 Apr 2026 | Buy | Other | 683,988 | - | - | - |
| D05 | Lee (Judy) | 31 Mar 2026 | Buy | Other | 2,514 | - | $112K | - |
| D05 | Lim (Weng Kin Anthony) | 31 Mar 2026 | Buy | Other | 2,096 | - | $93K | - |
| W05 | Cheng (Wai Keung) | 31 Mar 2026 | Buy | Other | 30,000 | - | - | - |
| D05 | Lim (Tse Ghow Olivier) | 31 Mar 2026 | Buy | Other | 3,244 | - | $144K | - |
| K71U | Chua (Hsien Yang) | 31 Mar 2026 | Buy | Other | 160,677 | - | - | - |
| A7RU | Khor (Poh Hwa) | 31 Mar 2026 | Buy | Other | 50,300 | - | - | - |
| A7RU | Eng (Chin Chin) | 31 Mar 2026 | Buy | Other | 46,800 | - | $18K | - |
| D05 | Cho (Bong Han) | 31 Mar 2026 | Buy | Other | 2,288 | - | $102K | - |
| D05 | Ho (Hing-Yuen David) | 31 Mar 2026 | Buy | Other | 1,791 | - | $80K | - |
| D05 | Tham (Sai Choy) | 31 Mar 2026 | Buy | Other | 2,556 | - | $114K | - |
| D05 | Lal (Punita) | 31 Mar 2026 | Buy | Other | 1,833 | - | $81K | - |
| A7RU | Chan (Pengee Adrian) | 31 Mar 2026 | Buy | Other | 62,300 | - | $24K | - |
| A7RU | Neo (Tzu Chao Kevin) | 31 Mar 2026 | Buy | Other | 509,321 | - | - | - |
| A7RU | Ee (Hock Huat Daniel Cuthbert) | 31 Mar 2026 | Buy | Other | 93,000 | - | $36K | - |
| CMOU | Snyder (David E) | 31 Mar 2026 | Buy | Other | 335,731 | - | - | - |
| BN4 | Loh (Chin Hua) | 31 Mar 2026 | Buy | Other | 2,431,757 | - | - | - |
| J36 | Pan (Lincoln) | 31 Mar 2026 | Buy | Other | 10,000 | - | $721K | - |
| A7RU | Chong (Suk Shien) | 31 Mar 2026 | Buy | Other | 48,900 | - | $19K | - |
| D05 | Seah (Lim Huat Peter) | 31 Mar 2026 | Buy | Other | 11,682 | - | $519K | - |
| AJBU | Loh (Hwee Long) | 31 Mar 2026 | Buy | Other | 422,879 | - | - | - |
| A7RU | Ng (Kin Sze) | 31 Mar 2026 | Buy | Other | 51,200 | - | $20K | - |
| OU8 | Loh (Kim Kang David) | 30 Mar 2026 | Buy | Other | 50,000,000 | - | - | - |
| OU8 | Loh (Kim Kang David) | 30 Mar 2026 | Buy | Other | 50,000,000 | - | - | - |
| W05 | Cheng (Wai Keung) | 30 Mar 2026 | Buy | Other | 250,000 | - | - | - |
| DCRU | Stewart (John) | 27 Mar 2026 | Buy | Other | 418,968 | - | - | - |
| J36 | Pan (Lincoln) | 27 Mar 2026 | Buy | Other | 7,000 | - | $510K | - |
| DCRU | Herbert (John Ryan) | 27 Mar 2026 | Buy | Open Market | 205,000 | - | $77K | - |
| W05 | Cheng (Wai Keung) | 27 Mar 2026 | Buy | Other | 200,000 | - | - | - |
| DCRU | Stewart (John) | 27 Mar 2026 | Buy | Other | 677,137 | - | - | - |
| BQF | Tan (Tin Yeow) | 27 Mar 2026 | Buy | Open Market | 75,000 | - | $108K | - |
| E28 | Gooi (Soon Chai) | 26 Mar 2026 | Buy | Other | 5,000 | - | - | - |
| W05 | Cheng (Wai Keung) | 26 Mar 2026 | Buy | Other | 64,000 | - | - | - |
| OU8 | Han (Seng Juan) | 26 Mar 2026 | Buy | Open Market | 499,700 | - | $573K | - |
| J36 | Pan (Lincoln) | 26 Mar 2026 | Buy | Other | 10,000 | - | $751K | - |
| JYEU | Tsui (Kai Chong Ph.D.) | 26 Mar 2026 | Buy | Open Market | 85,037 | - | $37K | - |
| JYEU | Gabbani (Justin Marco) | 26 Mar 2026 | Buy | Open Market | 72,390 | - | $31K | - |
| OYY | Fong (Keng Seong Kelvin) | 26 Mar 2026 | Buy | Open Market | 44,500 | - | $58K | - |
| JYEU | Cawthra (Guy Alexander) | 26 Mar 2026 | Buy | Open Market | 17,653 | - | $8K | - |
| W05 | Cheng (Wai Keung) | 25 Mar 2026 | Buy | Other | 106,000 | - | - | - |
| OXMU | Rana (Rahul) | 25 Mar 2026 | Buy | Other | 660,317 | - | - | - |
Page 1 of 31
Market signals, insider trade data, and sentiment indicators are derived from publicly available sources. They may be delayed, incomplete, or subject to revision. This information does not constitute a recommendation to buy or sell any security.