Piyush Gupta
Executive Director and CEO. Board member since 9 Nov 2009. Last re-elected on 25 Apr 2018. Oversees execution of DBS strategy and responsible for managing day-to-day operations.
maleSingapore, United States4 current board seats
Board Appointments
| Company | Role | Status | Flags | Appointed | Resigned | Tenure |
|---|---|---|---|---|---|---|
| DBS Group Holdings LtdD05 | Chief Executive Officer | Current | Executive | - | - | - |
| DBS Group Holdings LtdD05 | Group Chief Executive Officer | Current | Executive | - | - | - |
| DBS Group Holdings LtdD05 | Chief Executive Officer | Current | Executive | 9 Nov 2009 | - | 16.5y |
| DBS Group Holdings LtdD05 | Executive Director and CEO | Current | Executive | 9 Nov 2009 | - | 16.5y |
Compensation History
| Company | FY | Role | Amount (SGD) | Type |
|---|---|---|---|---|
| DBS Group Holdings Ltd | 2024 | Group CEO | $17,580,533 | Executive |
| DBS Group Holdings Ltd | 2023 | Group CEO | $11,232,992 | Executive |
| DBS Group Holdings Ltd | 2022 | Group CEO | - | Executive |
| DBS Group Holdings Ltd | 2021 | Group CEO | $13,575,462 | Executive |
| DBS Group Holdings Ltd | 2020 | Chief Executive Officer | - | Executive |
Career History
Director
DBS Group
2009 — Present
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.