Form Po Cho
Company Secretary at Lendlease Global Commercial REIT
male9 current board seats
Board Appointments
| Company | Role | Status | Flags | Appointed | Resigned | Tenure |
|---|---|---|---|---|---|---|
| Lendlease Global Commercial REITJYEU | Company Secretary | Current | Executive | - | - | - |
| Singapore Reinsurance Corporation LtdS56 | Secretary | Current | Executive | - | - | - |
| Nanofilm Technologies International LtdMZH | Company Secretary | Current | Executive | - | - | - |
| BHG Retail REITBMGU | Company Secretary of BHG Retail Trust Management Pte. Ltd | Current | Executive | - | - | - |
| Food Empire Holdings LtdF03 | Company Secretary | Current | Executive | - | - | - |
| Sasseur REITCRPU | Company Secretary of Sasseur Asset Management Pte Ltd | Current | Executive | - | - | - |
| Singapore O&G LtdP52 | Company Secretary | Current | Executive | - | - | - |
| AEM Holdings LtdAWX | Company Secretary | Current | Executive | - | - | - |
| Sabana Industrial REITM1GU | Company Secretary of Alpha Integrated REIT Management Pte. Ltd. | Current | Executive | - | - | - |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.