Charoen Sirivadhanabhakdi
Non-Executive and Non-Independent Chairman, 10 years 11 months service. Chairman of multiple listed companies including Thai Beverage and Asset World Corp. Multiple honorary doctorates from Thai institutions.
maleAge 825 current board seats
Board Appointments
| Company | Role | Status | Flags | Appointed | Resigned | Tenure |
|---|---|---|---|---|---|---|
| Frasers Property LtdTQ5 | Non-Executive and Non-Independent Chairman | Current | Chair | 25 Oct 2013 | - | 12.4y |
| Thai Beverage Public Company LtdY92 | Chairman | Current | ChairExecutive | 26 Oct 2003 | - | 22.4y |
| Thai Beverage Public Company LtdY92 | Chairman / Executive Chairman | Current | ChairExecutive | 26 Oct 2003 | - | 22.4y |
| Thai Beverage Public Company LtdY92 | Chairman / Executive Chairman | Current | ChairExecutive | 26 Oct 2003 | - | 22.4y |
| Thai Beverage Public Company LtdY92 | Chairman | Current | ChairExecutive | 26 Oct 2003 | - | 22.4y |
Career History
Chairman
Thai Beverage
2003 — Present
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.