Chaly Mah Chee Kheong
Age 68. Over 38 years with Deloitte. Retired 2016 as CEO of Deloitte Southeast Asia and Chairman of Deloitte Singapore. CEO of Deloitte Asia Pacific 2007-2015. Vice Chairman of Deloitte Global Board 2015-2016.
male5 current board seats
Board Appointments
| Company | Role | Status | Flags | Appointed | Resigned | Tenure |
|---|---|---|---|---|---|---|
| NetLink NBN TrustCJLU | Chairman | Current | Chair | - | - | - |
| CapitaLand Investment Ltd9CI | Independent Non-Executive Director | Current | Independent | 2 Jun 2021 | - | 4.8y |
| CapitaLand Investment Ltd9CI | Non-Executive Independent Director | Current | Independent | 2 Jun 2021 | - | 4.8y |
| CapitaLand Investment Ltd9CI | Non-Executive Independent Director | Current | Independent | 2 Jun 2021 | - | 4.8y |
| NetLink NBN TrustCJLU | Chairman of the Board | Current | IndependentChair | 21 Feb 2017 | - | 9.1y |
Career History
Chairman
Deloitte Global Board
2015 — 2016
Chief Executive Officer
Deloitte Asia Pacific
2007 — 2015
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.