PhillipCapital
Local BrokerSingapore-headquartered financial group offering brokerage, research, and wealth management. Operates the POEMS trading platform.
Companies Covered (7)
SGX-listed companies covered by PhillipCapital equity research.
| Ticker | Company | Rating | Target Price |
|---|---|---|---|
| C6L | Singapore Airlines Ltd | None | $6.86 |
| D05 | DBS Group Holdings Ltd | Buy | $58.80 |
| J69U | Frasers Centrepoint Trust | Buy | $2.60 |
| O39 | Oversea-Chinese Banking Corporation Ltd | Buy | $21.98 |
| S63 | Singapore Technologies Engineering Ltd | Buy | $11.26 |
| U11 | United Overseas Bank Ltd | Hold | $38.42 |
| Z74 | Singapore Telecommunications Ltd | Buy | $5.35 |
Most-Covered SGX Stocks (All Brokers)
Stocks with the highest analyst coverage across all research houses. Individual broker attribution will be added in a future update.
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.