Maybank Securities
Regional BrokerRegional brokerage arm of Maybank, covering SGX and ASEAN equities.
Companies Covered (7)
SGX-listed companies covered by Maybank Securities equity research.
| Ticker | Company | Rating | Target Price |
|---|---|---|---|
| A17U | CapitaLand Ascendas REIT | Buy | $3.18 |
| C38U | CapitaLand Integrated Commercial Trust | Buy | $2.62 |
| C6L | Singapore Airlines Ltd | None | $6.86 |
| D05 | DBS Group Holdings Ltd | Buy | $58.80 |
| O39 | Oversea-Chinese Banking Corporation Ltd | Buy | $21.98 |
| U11 | United Overseas Bank Ltd | Hold | $38.42 |
| Z74 | Singapore Telecommunications Ltd | Buy | $5.35 |
Most-Covered SGX Stocks (All Brokers)
Stocks with the highest analyst coverage across all research houses. Individual broker attribution will be added in a future update.
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.