DBS Vickers
Bank-AffiliatedFull-service brokerage arm of DBS Group, one of the largest research houses covering SGX equities.
Companies Covered (20)
SGX-listed companies covered by DBS Vickers equity research.
| Ticker | Company | Rating | Target Price |
|---|---|---|---|
| A17U | CapitaLand Ascendas REIT | Buy | $3.18 |
| BN4 | Keppel Ltd | Buy | $12.99 |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | Buy | $4.45 |
| C09 | City Developments Ltd | Buy | $10.33 |
| C38U | CapitaLand Integrated Commercial Trust | Buy | $2.62 |
| C6L | Singapore Airlines Ltd | None | $6.86 |
| D05 | DBS Group Holdings Ltd | Buy | $58.80 |
| F34 | Wilmar International Ltd | None | $3.41 |
| G13 | Genting Singapore Ltd | None | $0.85 |
| H78 | Hongkong Land Holdings Ltd | Buy | $9.85 |
| J69U | Frasers Centrepoint Trust | Buy | $2.60 |
| M44U | Mapletree Logistics Trust | Buy | $1.43 |
| ME8U | Mapletree Industrial Trust | Hold | $2.10 |
| O39 | Oversea-Chinese Banking Corporation Ltd | Buy | $21.98 |
| S63 | Singapore Technologies Engineering Ltd | Buy | $11.26 |
| S68 | Singapore Exchange Ltd | Buy | $18.80 |
| U11 | United Overseas Bank Ltd | Hold | $38.42 |
| V03 | Venture Corporation Ltd | None | $16.27 |
| Y92 | Thai Beverage Public Company Ltd | Buy | $0.51 |
| Z74 | Singapore Telecommunications Ltd | Buy | $5.35 |
Most-Covered SGX Stocks (All Brokers)
Stocks with the highest analyst coverage across all research houses. Individual broker attribution will be added in a future update.
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.