Current Clients
6
Total Fees
$43.1M
FY Coverage
2020-2024
Lead Partners
0
Current Clients
Former Clients
Fee History
| Company | FY | Audit Fees |
|---|---|---|
| A7RU | FY2024 | $1.6M |
| DCRU | FY2024 | $400K |
| J69U | FY2024 | $318K |
| T6I | FY2024 | $513K |
| Z74 | FY2024 | $6.2M |
| 9CI | FY2023 | $8.3M |
| C38U | FY2023 | $919K |
| Z74 | FY2023 | $6.5M |
| 5E2 | FY2022 | $2.0M |
| Z74 | FY2022 | $5.3M |
| Z74 | FY2020 | $4.8M |
Switching History
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Sources: Annual Reports, SGX EDGE. Full data sources.