BWCU
SGXEC World REIT
Real EstateSingapore
Dividend History
| Ex-Date | Type | DPS |
|---|---|---|
| 31 Aug 2023 | - | 2.1c |
| 28 Feb 2023 | - | 0.6c |
| 30 Nov 2022 | - | 1.4c |
| 31 Aug 2022 | - | 1.4c |
| 31 May 2022 | - | 1.4c |
| 28 Feb 2022 | - | 1.5c |
| 30 Nov 2021 | - | 1.7c |
| 31 Aug 2021 | - | 1.5c |
| 31 May 2021 | - | 1.5c |
| 28 Feb 2021 | - | 1.4c |
Yield Info
Yield data not yet available.
Price Chart
Insufficient price data
Key Metrics
Metrics not yet available.
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.