BMA
SGXMandarin Oriental International Ltd
Consumer DiscretionaryBermuda
Dividend History
| Ex-Date | Type | DPS |
|---|---|---|
| 1 Jan 2014 | - | 1.5c |
| 1 Jan 2010 | - | 13.7c |
| 1 Jan 2008 | - | 87.5c |
| 1 Jan 2007 | - | 63.0c |
| 1 Jan 2006 | - | 35.0c |
| 1 Jan 2005 | - | 17.5c |
| 1 Jan 2004 | - | 35.0c |
| 1 Jan 2003 | - | 35.0c |
| 1 Jan 2002 | - | 35.0c |
Yield Info
Yield data not yet available.
Price Chart
No price data available
Key Metrics
Metrics not yet available.
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.